2007 Navy Volleyball
U.S. Naval Academy Match Results (as of Nov 16, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
# Aug 24, 2007 at USC Upstate W 3-1 30-18,30-19,22-30,30-25 1-0 0-0 1:53 157
# Aug 25, 2007 vs Wofford 0-3 L 24-30,28-30,21-30 1-1 0-0 1:30 75
# Aug 25, 2007 vs Savannah State W 3-0 30-13,30-19,30-18 2-1 0-0 1:02 50
Aug 28, 2007 CSU W 3-0 30-13,30-10,30-24 3-1 0-0 1:05 64
Sep 03, 2007 at WAGNER W 3-0 32-30,30-13,30-15 4-1 0-0 1:20 210
^ Sep 07, 2007 N.J. INST. OF TECH. W 3-1 26-30,30-27,30-24,30-28 5-1 0-0 2:05 88
^ Sep 08, 2007 MARIST W 3-2 23-30,30-21,33-31,27-30,15-10 6-1 0-0 2:20 78
^ Sep 08, 2007 CENT. CONN. STATE 0-3 L 21-30,27-30,28-30 6-2 0-0 1:20 75
Sep 11, 2007 at Saint Francis W 3-0 30-25,30-19,30-23 7-2 0-0 1:20 128
% Sep 14, 2007 vs CORNELL 2-3 L 30-24,23-30,30-24,21-30,11-15 7-3 0-0 2:06
% Sep 14, 2007 vs COL W 3-0 30-19,30-25,30-28 8-3 0-0 1:25
% Sep 15, 2007 vs PENN 0-3 L 23-30,18-30,22-30 8-4 0-0 1:26
% Sep 15, 2007 vs Harvard University W 3-0 30-21,30-23,30-23 9-4 0-0 1:24 527
Sep 18, 2007 at Howard W 3-0 30-18,30-25,30-25 10-4 0-0 85 Mins 38
* Sep 22, 2007 at Holy Cross W 3-0 30-21,30-24,30-25 11-4 1-0 1:27 123
* Sep 23, 2007 at ARMY 1-3 L 25-30,30-17,28-30,26-30 11-5 1-1 2:21 437
* Sep 28, 2007 AMERICAN 2-3 L 30-28,14-30,31-33,30-20,11-15 11-6 1-2 2:20 315
Oct 02, 2007 at Loyola (Md.) 0-3 L 28-30,19-30,28-30 11-7 1-2 1:18 162
* Oct 05, 2007 BUCKNELL W 3-0 30-27,30-20,30-28 12-7 2-2 1:35 118
* Oct 06, 2007 COLGATE 2-3 L 31-29,30-27,26-30,23-30,13-15 12-8 2-3 2:25 75
Oct 09, 2007 at Hampton W 3-0 30-20,30-21,30-27 13-8 2-3 1:13 37
* Oct 12, 2007 LEHIGH W 3-0 30-17,30-22,30-25 14-8 3-3 1:25 72
* Oct 13, 2007 LAFAYETTE W 3-0 30-17,30-21,30-28 15-8 4-3 1:25 82
* Oct 19, 2007 HOLY CROSS W 3-2 31-33,30-20,37-35,28-30,15-11 16-8 5-3 2:25 241
* Oct 20, 2007 ARMY 0-3 L 27-30,23-30,21-30 16-9 5-4 1:30 545
Oct 23, 2007 at CSU W 3-0 30-22,30-17,30-18 17-9 5-4 1:26 57
* Oct 26, 2007 at American University 0-3 L 18-30,21-30,16-30 17-10 5-5 1:22 409
* Nov 02, 2007 at COLGATE 0-3 L 20-30,25-30,24-30 17-11 5-6 1:35 207
* Nov 03, 2007 at BUCKNELL W 3-0 32-30,31-29,31-29 18-11 6-6 1:45 475
Nov 06, 2007 UMBC W 3-2 30-17,30-24,25-30,30-32,15-13 19-11 6-6 2:05 117
* Nov 09, 2007 at Lafayette W 3-1 30-28,28-30,30-26,30-27 20-11 7-6 1:57 162
* Nov 10, 2007 at Lehigh W 3-0 30-20,30-25,30-24 21-11 8-6 1:30 191
Nov 16, 2007 at American University 0-3 L 21-30,28-30,28-30 21-12 8-6 1:35
# = USC-Upstate Tournament
^ = Trident Classic
% = AU Volleyball Tournament
* = Patriot League
TEAM RECORD W-L
---------- ---
Overall: 21-12
Conference: 8-6
Home: 8-4
Away: 10-5
Neutral: 3-3
3 games: 15-8
4 games: 3-1
5 games: 3-3
ATTEND Dates Total Average
------ ----- ------- -------
Total: 33 5315 161
Home: 12 1870 156
Away: 15 2793 186
Neutral: 6 652 109