| Winston-Salem State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | HARRIS,Ashley | 3 | 4 | 4 | 20 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 | |
| 4 | PUSHKINA,Valentina | 3 | 4 | 2 | 19 | .105 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6.0 | |
| 7 | FRAZIER,Jasmine | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 | |
| 12 | BARNWELL,Annika | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| 14 | ALLEN,Georgette | 3 | 5 | 5 | 15 | .000 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7.5 | |
| 15 | MCBROOM,Lore | 3 | 1 | 0 | 3 | .333 | 11 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 2.0 | |
| 1 | CRAIG,Kameryn | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 3 | COLE,Erica | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 | |
| 6 | BROWN,Ebony | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | CARR,Asia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 3 | ||||||||||||||||
| Totals | 3 | 18 | 14 | 77 | .052 | 17 | 3 | 3 | 8 | 26 | 3 | 4 | 2 | 1 | 26.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Navy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | Watson, Marissa | 3 | 2 | 1 | 4 | .250 | 23 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 | |
| 8 | Sims, Jessie | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 | |
| 11 | Gibbs, Alexa | 3 | 12 | 1 | 18 | .611 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 | |
| 14 | Beal, Barbara | 3 | 4 | 2 | 11 | .182 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 | |
| 17 | Merkl, Abbie | 3 | 9 | 0 | 10 | .900 | 2 | 0 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 11.0 | |
| 18 | Eschelman, Krista | 3 | 8 | 1 | 14 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 9.5 | |
| 2 | Baird, Janie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Berger, Holly | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 4.0 | |
| 7 | Rudewicz, Jenny | 3 | 2 | 0 | 3 | .667 | 17 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 | |
| 9 | Carpenter, Meghan | 2 | 1 | 3 | 5 | -.400 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 12 | Manes, Aubrey | 3 | 3 | 2 | 8 | .125 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 | |
| 15 | Kalic', Maida | 2 | 1 | 1 | 4 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 16 | Roseti, Kaitlin | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 49 | 14 | 90 | .389 | 45 | 8 | 9 | 3 | 42 | 2 | 6 | 0 | 0 | 62.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
Site: Boiling Springs, NC (Paul Porter)
Date: Sep 05, 2008 Attend: 91 Time: 1:08 Referees: |
||||||||||||||||||||||||||