| Bucknell | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Hazuka, Liz | 3 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Rodriguez, Rachel | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Pitsch, Shannon | 3 | 1 | 1 | 6 | .000 | 33 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 1.5 |
| 10 | McAhren, Kyleigh | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Segal, Kaitlin | 3 | 16 | 7 | 39 | .231 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 19.0 |
| 15 | Kamp, Heidi | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 1 | Czipri, Sheena | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Smith, Lindsay | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Gittings, Allison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ellenberger, Anne | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| Totals | 3 | 41 | 17 | 108 | .222 | 36 | 6 | 2 | 3 | 37 | 1 | 8 | 0 | 1 | 52.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Navy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Watson, Marissa | 3 | 1 | 1 | 5 | .000 | 23 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 2 | 2.5 |
| 8 | Sims, Jessie | 3 | 10 | 4 | 33 | .182 | 1 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | Gibbs, Alexa | 3 | 14 | 3 | 26 | .423 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 15.5 |
| 12 | Manes, Aubrey | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Merkl, Abbie | 3 | 5 | 4 | 13 | .077 | 1 | 1 | 3 | 1 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 18 | Eschelman, Krista | 3 | 3 | 3 | 10 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Baird, Janie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Berger, Holly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Rudewicz, Jenny | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Carpenter, Meghan | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Beal, Barbara | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 3 | 37 | 19 | 103 | .175 | 32 | 3 | 6 | 6 | 38 | 0 | 8 | 1 | 4 | 44.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Annapolis, Md. (Wesley A. Brown FH)
Date: Sep 26, 2008 Attend: 222 Time: 1:25 Referees: Charles Ezigbo, Bryan Strong |
||||||||||||||||||||||||||