| USC Upstate | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | MAULDIN, Holly | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | KNEZEVIC, Tijana | 3 | 0 | 3 | 6 | -.500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | DOWNEY, Katie | 4 | 16 | 2 | 28 | .500 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 19.5 |
| 12 | HAWRYLIW, Jane | 4 | 0 | 2 | 11 | -.182 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | QUEEN, Kelsie | 4 | 8 | 4 | 29 | .138 | 0 | 0 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | CAMPBELL, Sandra | 4 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 11.5 |
| 3 | ANDREE, Karla | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | HEALEY, Megan | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | BUCCIFERRO, Morgan | 4 | 0 | 0 | 0 | .000 | 14 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | THOMAS, Morgan | 4 | 4 | 2 | 7 | .286 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 9 | LESLIE, Jenna | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | LUBURA, Jovana | 4 | 3 | 2 | 21 | .048 | 2 | 1 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 4.5 |
| Totals | 4 | 42 | 19 | 130 | .177 | 37 | 7 | 9 | 16 | 53 | 1 | 4 | 1 | 1 | 52.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | Watson, Marissa | 4 | 1 | 1 | 5 | .000 | 36 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Sims, Jessie | 4 | 8 | 2 | 25 | .240 | 2 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Gibbs, Alexa | 4 | 14 | 3 | 26 | .423 | 1 | 5 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 19.5 |
| 12 | Manes, Aubrey | 3 | 2 | 3 | 15 | -.067 | 1 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 1 | 3.0 |
| 17 | Merkl, Abbie | 4 | 8 | 3 | 16 | .312 | 1 | 4 | 3 | 1 | 10 | 0 | 2 | 0 | 0 | 13.0 |
| 18 | Eschelman, Krista | 4 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13.5 |
| 3 | Berger, Holly | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Rudewicz, Jenny | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Carpenter, Meghan | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Griffin, Meryden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Beal, Barbara | 3 | 6 | 0 | 19 | .316 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Kalic', Maida | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Roseti, Kaitlin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 4 | 49 | 14 | 129 | .271 | 45 | 16 | 8 | 7 | 54 | 2 | 9 | 0 | 2 | 71.5 | |
| TOTAL TEAM BLOCKS: 6.5 | ||||||||||||||||
|
Site: Annapolis, Md. (Wesley Brown FH)
Date: Aug 31, 2008 Attend: 118 Time: 1:41 Referees: Carla Brunner, Alan Sowa Trident Classic hosted by Navy Navy 3-0, USC Upstate 1-2 |
|||||||||||||||||||||||||||||||