| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| ^ | Aug 29 | ST. FRANCIS (N.Y.) | W | 3-0 | 25-13,25-13,25-19 | 1-0 | 0-0 | 340 | |
| ^ | Aug 31 | BRYANT | W | 3-2 | 16-25,32-30,18-25,25-22,15-11 | 2-0 | 0-0 | 117 | |
| ^ | Aug 31 | USC UPSTATE | W | 3-1 | 20-25,25-12,25-23,25-15 | 3-0 | 0-0 | 118 | |
| # | Sep 05 | vs Winston-Salem State | W | 3-0 | 25-17,25-11,25-16 | 4-0 | 0-0 | 91 | |
| # | Sep 06 | at Gardner-Webb | W | 3-0 | 25-22,25-21,25-18 | 5-0 | 0-0 | 183 | |
| # | Sep 06 | vs Charleston Southern | L | 2-3 | 16-25,25-19,25-16,22-25,12-15 | 5-1 | 0-0 | 108 | |
| & | Sep 12 | vs Duquesne | L | 0-3 | 22-25,20-25,15-25 | 5-2 | 0-0 | 112 | |
| & | Sep 13 | at Northern Arizona | L | 0-3 | 18-25,20-25,18-25 | 5-3 | 0-0 | 508 | |
| & | Sep 13 | vs Hampton | W | 3-0 | 25-18,25-19,25-21 | 6-3 | 0-0 | 113 | |
| Sep 17 | HOWARD | W | 3-0 | 25-16,25-17,25-23 | 7-3 | 0-0 | 61 | ||
| Sep 19 | WAGNER | W | 3-1 | 26-24,21-25,25-23,25-16 | 8-3 | 0-0 | 152 | ||
| Sep 23 | at Coppin State | W | 3-0 | 25-18,25-19,25-17 | 9-3 | 0-0 | 122 | ||
| * | Sep 26 | BUCKNELL | L | 0-3 | 15-25,24-26,21-25 | 9-4 | 0-1 | 222 | |
| * | Sep 27 | COLGATE | L | 0-3 | 18-25,17-25,22-25 | 9-5 | 0-2 | 193 | |
| Oct 01 | HAMPTON | W | 3-2 | 25-19,20-25,25-27,25-13,19-17 | 10-5 | 0-2 | 87 | ||
| * | Oct 03 | LEHIGH | W | 3-1 | 25-22,23-25,25-11,25-22 | 11-5 | 1-2 | 193 | |
| * | Oct 04 | LAFAYETTE | W | 3-1 | 25-18,12-25,25-23,25-22 | 12-5 | 2-2 | 136 | |
| Oct 08 | SAINT FRANCIS (PA.) | W | 3-0 | 32-30,25-20,25-23 | 13-5 | 2-2 | 111 | ||
| * | Oct 10 | at American | L | 2-3 | 25-20,26-28,14-25,25-22,11-15 | 13-6 | 2-3 | 511 | |
| * | Oct 17 | at Colgate | L | 0-3 | 13-25,14-25,11-25 | 13-7 | 2-4 | 102 | |
| * | Oct 18 | at Bucknell | L | 0-3 | 21-25,19-25,20-25 | 13-8 | 2-5 | 108 | |
| Oct 21 | LOYOLA | L | 0-3 | 20-25,20-25,22-25 | 13-9 | 2-5 | 72 | ||
| * | Oct 24 | HOLY CROSS | W | 3-1 | 25-23,25-18,24-26,25-14 | 14-9 | 3-5 | 232 | |
| * | Oct 25 | ARMY | L | 1-3 | 25-18,19-25,19-25,15-25 | 14-10 | 3-6 | 797 | |
| Oct 28 | COPPIN STATE | W | 3-0 | 25-6,25-20,25-15 | 15-10 | 3-6 | 79 | ||
| * | Oct 30 | AMERICAN | L | 0-3 | 17-25,9-25,23-25 | 15-11 | 3-7 | 206 | |
| * | Nov 07 | at Lafayette | L | 1-3 | 25-23,19-25,19-25,30-32 | 15-12 | 3-8 | 316 | |
| * | Nov 08 | at Lehigh | W | 3-1 | 25-19,13-25,25-23,25-23 | 16-12 | 4-8 | 285 | |
| * | Nov 14 | at Army | L | 0-3 | 16-25,8-25,15-25 | 16-13 | 4-9 | 673 | |
| * | Nov 15 | at Holy Cross | W | 3-1 | 25-23,20-25,25-21,27-25 | 17-13 | 5-9 | 129 | |
|
^ = Trident Classic (Navy) # = Runnin' Bulldog Classic (Gardner-Webb) & = Fiesta Bowl Classic (Northern Arizona) * = Patriot League |
|
|
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | ST. FRANCIS (N.Y.) | 3 | 39 | 10 | 89 | .326 | 31 | 9 | 8 | 2 | 28 | 1 | 18 | 0 | 10.0 | 0 | 58.0 |
| Aug 31 | BRYANT | 5 | 49 | 36 | 161 | .081 | 46 | 9 | 13 | 6 | 46 | 3 | 24 | 2 | 15.0 | 2 | 73.0 |
| Aug 31 | USC UPSTATE | 4 | 49 | 14 | 129 | .271 | 45 | 16 | 8 | 7 | 54 | 2 | 9 | 0 | 6.5 | 2 | 71.5 |
| Sep 05 | vs Winston-Salem State | 3 | 49 | 14 | 90 | .389 | 45 | 8 | 9 | 3 | 42 | 2 | 6 | 0 | 5.0 | 0 | 62.0 |
| Sep 06 | at Gardner-Webb | 3 | 48 | 17 | 148 | .209 | 46 | 8 | 4 | 4 | 80 | 0 | 6 | 0 | 3.0 | 2 | 59.0 |
| Sep 06 | vs Charleston Southern | 5 | 60 | 25 | 163 | .215 | 55 | 11 | 12 | 11 | 64 | 1 | 10 | 1 | 6.0 | 2 | 77.0 |
| Sep 12 | vs Duquesne | 3 | 32 | 21 | 103 | .107 | 29 | 6 | 6 | 3 | 31 | 4 | 2 | 3 | 5.0 | 2 | 43.0 |
| Sep 13 | at Northern Arizona | 3 | 37 | 18 | 105 | .181 | 36 | 2 | 4 | 3 | 36 | 1 | 6 | 5 | 4.0 | 0 | 43.0 |
| Sep 13 | vs Hampton | 3 | 49 | 12 | 106 | .349 | 43 | 7 | 10 | 1 | 33 | 0 | 6 | 1 | 3.0 | 0 | 59.0 |
| Sep 17 | HOWARD | 3 | 36 | 12 | 95 | .253 | 35 | 11 | 5 | 2 | 45 | 3 | 8 | 0 | 7.0 | 4 | 54.0 |
| Sep 19 | WAGNER | 4 | 54 | 30 | 160 | .150 | 51 | 9 | 9 | 6 | 79 | 2 | 6 | 0 | 5.0 | 6 | 68.0 |
| Sep 23 | at Coppin State | 3 | 41 | 20 | 89 | .236 | 34 | 7 | 9 | 4 | 35 | 1 | 0 | 0 | 1.0 | 1 | 49.0 |
| Sep 26 | BUCKNELL | 3 | 37 | 19 | 103 | .175 | 32 | 3 | 6 | 6 | 38 | 0 | 8 | 1 | 4.0 | 4 | 44.0 |
| Sep 27 | COLGATE | 3 | 37 | 16 | 116 | .181 | 33 | 3 | 4 | 4 | 43 | 0 | 6 | 3 | 3.0 | 2 | 43.0 |
| Oct 01 | HAMPTON | 5 | 44 | 30 | 152 | .092 | 36 | 7 | 10 | 9 | 61 | 3 | 22 | 5 | 14.0 | 1 | 65.0 |
| Oct 03 | LEHIGH | 4 | 51 | 20 | 143 | .217 | 49 | 8 | 7 | 4 | 58 | 2 | 12 | 1 | 8.0 | 1 | 67.0 |
| Oct 04 | LAFAYETTE | 4 | 55 | 20 | 138 | .254 | 46 | 7 | 4 | 8 | 58 | 1 | 12 | 3 | 7.0 | 1 | 69.0 |
| Oct 08 | SAINT FRANCIS (PA.) | 3 | 49 | 17 | 119 | .269 | 45 | 5 | 9 | 3 | 47 | 1 | 4 | 0 | 3.0 | 1 | 57.0 |
| Oct 10 | at American | 5 | 61 | 17 | 146 | .301 | 53 | 2 | 8 | 11 | 60 | 1 | 18 | 1 | 10.0 | 4 | 73.0 |
| Oct 17 | at Colgate | 3 | 27 | 16 | 99 | .111 | 25 | 1 | 6 | 2 | 25 | 1 | 2 | 0 | 2.0 | 1 | 30.0 |
| Oct 18 | at Bucknell | 3 | 32 | 14 | 98 | .184 | 27 | 2 | 8 | 6 | 38 | 2 | 10 | 0 | 7.0 | 0 | 41.0 |
| Oct 21 | LOYOLA | 3 | 33 | 20 | 112 | .116 | 30 | 3 | 10 | 2 | 46 | 2 | 6 | 0 | 5.0 | 2 | 41.0 |
| Oct 24 | HOLY CROSS | 4 | 57 | 21 | 143 | .252 | 53 | 9 | 11 | 5 | 63 | 3 | 4 | 1 | 5.0 | 2 | 71.0 |
| Oct 25 | ARMY | 4 | 45 | 20 | 135 | .185 | 36 | 2 | 5 | 3 | 54 | 3 | 14 | 0 | 10.0 | 5 | 57.0 |
| Oct 28 | COPPIN STATE | 3 | 38 | 17 | 80 | .262 | 35 | 9 | 7 | 2 | 34 | 1 | 2 | 0 | 2.0 | 1 | 49.0 |
| Oct 30 | AMERICAN | 3 | 28 | 16 | 84 | .143 | 23 | 1 | 6 | 6 | 30 | 2 | 8 | 2 | 6.0 | 1 | 35.0 |
| Nov 07 | at Lafayette | 4 | 47 | 24 | 155 | .148 | 42 | 11 | 6 | 8 | 60 | 0 | 8 | 11 | 4.0 | 5 | 62.0 |
| Nov 08 | at Lehigh | 4 | 52 | 24 | 130 | .215 | 47 | 8 | 11 | 3 | 45 | 1 | 6 | 7 | 4.0 | 1 | 64.0 |
| Nov 14 | at Army | 3 | 23 | 19 | 82 | .049 | 22 | 0 | 2 | 4 | 24 | 0 | 0 | 0 | 0.0 | 1 | 23.0 |
| Nov 15 | at Holy Cross | 4 | 52 | 22 | 157 | .191 | 44 | 7 | 9 | 8 | 68 | 3 | 12 | 1 | 9.0 | 3 | 68.0 |
| Navy | 107 | 1311 | 581 | 3630 | .201 | 1174 | 191 | 226 | 146 | 1425 | 46 | 255 | 48 | 173.5 | 57 | 1675.5 | |
| Opponent | 107 | 1252 | 546 | 3575 | .197 | 1131 | 146 | 199 | 191 | 1390 | 43 | 301 | 46 | 193.5 | 46 | 1591.5 | |
|
TEAM PER-GAME: Sets played: 107 Kills per set: 12.25 Assists per set: 10.97 Service aces per set: 1.79 Reception errors per set: 1.36 Digs per set: 13.32 Blocks per set: 1.62 Ball handling errors per set: 0.53 Reception errors per set: 1.36 Points per set: 15.66 |
Overall record: 17-13 Conf: 5-9 Home: 11-5 Away: 4-6 Neutral: 2-2
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 29 | ST. FRANCIS (N.Y.) | 3 | 23 | 21 | 83 | .024 | 22 | 2 | 3 | 9 | 36 | 0 | 4 | 2 | 2.0 | 1 | 27.0 |
| Aug 31 | BRYANT | 5 | 51 | 32 | 147 | .129 | 47 | 6 | 10 | 9 | 51 | 2 | 18 | 1 | 11.0 | 4 | 68.0 |
| Aug 31 | USC UPSTATE | 4 | 42 | 19 | 130 | .177 | 37 | 7 | 9 | 16 | 53 | 1 | 4 | 1 | 3.0 | 1 | 52.0 |
| Sep 05 | vs Winston-Salem State | 3 | 18 | 14 | 77 | .052 | 17 | 3 | 3 | 8 | 26 | 3 | 4 | 2 | 5.0 | 1 | 26.0 |
| Sep 06 | at Gardner-Webb | 3 | 35 | 15 | 137 | .146 | 33 | 4 | 2 | 8 | 72 | 1 | 2 | 0 | 2.0 | 1 | 41.0 |
| Sep 06 | vs Charleston Southern | 5 | 50 | 20 | 144 | .208 | 49 | 11 | 7 | 11 | 73 | 3 | 16 | 1 | 11.0 | 1 | 72.0 |
| Sep 12 | vs Duquesne | 3 | 43 | 12 | 94 | .330 | 40 | 3 | 6 | 6 | 35 | 2 | 10 | 1 | 7.0 | 0 | 53.0 |
| Sep 13 | at Northern Arizona | 3 | 47 | 15 | 107 | .299 | 43 | 3 | 1 | 2 | 41 | 2 | 10 | 3 | 7.0 | 1 | 57.0 |
| Sep 13 | vs Hampton | 3 | 35 | 13 | 92 | .239 | 33 | 1 | 4 | 7 | 43 | 1 | 6 | 1 | 4.0 | 1 | 40.0 |
| Sep 17 | HOWARD | 3 | 32 | 18 | 101 | .139 | 29 | 2 | 3 | 11 | 39 | 0 | 12 | 0 | 6.0 | 4 | 40.0 |
| Sep 19 | WAGNER | 4 | 35 | 22 | 151 | .086 | 32 | 6 | 4 | 9 | 61 | 1 | 22 | 0 | 12.0 | 3 | 53.0 |
| Sep 23 | at Coppin State | 3 | 19 | 13 | 73 | .082 | 16 | 4 | 9 | 7 | 22 | 1 | 6 | 0 | 4.0 | 2 | 27.0 |
| Sep 26 | BUCKNELL | 3 | 41 | 17 | 108 | .222 | 36 | 6 | 2 | 3 | 37 | 1 | 8 | 0 | 5.0 | 1 | 52.0 |
| Sep 27 | COLGATE | 3 | 44 | 13 | 110 | .282 | 39 | 4 | 2 | 3 | 47 | 1 | 8 | 1 | 5.0 | 2 | 53.0 |
| Oct 01 | HAMPTON | 5 | 46 | 38 | 170 | .047 | 38 | 9 | 16 | 7 | 47 | 0 | 12 | 2 | 6.0 | 5 | 61.0 |
| Oct 03 | LEHIGH | 4 | 45 | 29 | 154 | .104 | 43 | 4 | 6 | 8 | 55 | 2 | 8 | 1 | 6.0 | 2 | 55.0 |
| Oct 04 | LAFAYETTE | 4 | 53 | 18 | 143 | .245 | 49 | 8 | 5 | 7 | 53 | 1 | 12 | 3 | 7.0 | 2 | 68.0 |
| Oct 08 | SAINT FRANCIS (PA.) | 3 | 41 | 16 | 112 | .223 | 39 | 3 | 10 | 5 | 39 | 0 | 20 | 1 | 10.0 | 1 | 54.0 |
| Oct 10 | at American | 5 | 70 | 23 | 169 | .278 | 63 | 11 | 13 | 2 | 53 | 2 | 15 | 1 | 9.5 | 2 | 90.5 |
| Oct 17 | at Colgate | 3 | 49 | 6 | 84 | .512 | 42 | 2 | 5 | 1 | 51 | 2 | 6 | 0 | 5.0 | 0 | 56.0 |
| Oct 18 | at Bucknell | 3 | 43 | 15 | 101 | .277 | 40 | 6 | 10 | 2 | 44 | 1 | 8 | 1 | 5.0 | 0 | 54.0 |
| Oct 21 | LOYOLA | 3 | 37 | 13 | 107 | .224 | 31 | 2 | 10 | 3 | 43 | 1 | 8 | 1 | 5.0 | 3 | 44.0 |
| Oct 24 | HOLY CROSS | 4 | 41 | 23 | 142 | .127 | 37 | 5 | 8 | 9 | 54 | 1 | 2 | 0 | 2.0 | 0 | 48.0 |
| Oct 25 | ARMY | 4 | 54 | 18 | 140 | .257 | 49 | 3 | 9 | 2 | 56 | 2 | 10 | 5 | 7.0 | 0 | 64.0 |
| Oct 28 | COPPIN STATE | 3 | 15 | 17 | 70 | -.029 | 11 | 2 | 5 | 9 | 16 | 4 | 10 | 2 | 9.0 | 1 | 26.0 |
| Oct 30 | AMERICAN | 3 | 41 | 13 | 92 | .304 | 35 | 6 | 7 | 1 | 26 | 0 | 14 | 2 | 7.0 | 0 | 54.0 |
| Nov 07 | at Lafayette | 4 | 60 | 23 | 168 | .220 | 54 | 8 | 6 | 11 | 69 | 1 | 6 | 7 | 4.0 | 2 | 72.0 |
| Nov 08 | at Lehigh | 4 | 46 | 17 | 117 | .248 | 40 | 3 | 8 | 8 | 45 | 4 | 12 | 6 | 10.0 | 0 | 59.0 |
| Nov 14 | at Army | 3 | 44 | 7 | 87 | .425 | 41 | 4 | 8 | 0 | 29 | 1 | 20 | 1 | 11.0 | 1 | 59.0 |
| Nov 15 | at Holy Cross | 4 | 52 | 26 | 165 | .158 | 46 | 8 | 8 | 7 | 74 | 2 | 8 | 0 | 6.0 | 4 | 66.0 |
| Opponent totals | 107 | 1252 | 546 | 3575 | .197 | 1131 | 146 | 199 | 191 | 1390 | 43 | 301 | 46 | 193.5 | 46 | 1591.5 | |
| Navy | 107 | 1311 | 581 | 3630 | .201 | 1174 | 191 | 226 | 146 | 1425 | 46 | 255 | 48 | 173.5 | 57 | 1675.5 | |
|
OPPONENT PER-GAME: Sets played: 107 Kills per set: 11.70 Assists per set: 10.57 Service aces per set: 1.36 Reception errors per set: 1.79 Digs per set: 12.99 Blocks per set: 1.81 Ball handling errors per set: 0.43 Reception errors per set: 1.79 Points per set: 14.87 |