| Navy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | Ewert, Carolyn | 4 | 13 | 7 | 31 | .194 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 13.5 | |
| 7 | Rudewicz, Jenny | 4 | 1 | 0 | 4 | .250 | 40 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 2 | 1.5 | |
| 12 | Manes, Aubrey | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Kalic', Maida | 4 | 6 | 2 | 11 | .364 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 8.5 | |
| 17 | Merkl, Abbie | 4 | 9 | 6 | 20 | .150 | 5 | 1 | 1 | 1 | 6 | 0 | 4 | 0 | 0 | 12.0 | |
| 18 | Eschelman, Krista | 4 | 6 | 0 | 9 | .667 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 9.0 | |
| 1 | Rapp, Christy | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Berger, Holly | 4 | 1 | 1 | 3 | .000 | 1 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 1 | 4.0 | |
| 4 | Hine, Amanda | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 8 | Owen, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Carpenter, Meghan | 4 | 16 | 2 | 40 | .350 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 16.5 | |
| 11 | Bray, Katie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Ibe, Ndidi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 14 | Carpenter, Lauren | 4 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 54 | 20 | 123 | .276 | 48 | 5 | 5 | 4 | 48 | 1 | 14 | 2 | 3 | 67.0 | ||
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Norfolk State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | ARMSTEAD,Charlotte | 4 | 10 | 2 | 21 | .381 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 | |
| 3 | COPLEY,Tracy | 4 | 0 | 2 | 5 | -.400 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | ISHAM,Aurelia | 4 | 9 | 7 | 25 | .080 | 0 | 0 | 2 | 1 | 11 | 0 | 7 | 0 | 0 | 12.5 | |
| 6 | GREER,Elayne | 4 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 13.5 | |
| 8 | CLEWIS,Angie | 4 | 3 | 1 | 12 | .167 | 0 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 8.5 | |
| 11 | KESSNER,Nicole | 4 | 6 | 2 | 14 | .286 | 40 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 6.5 | |
| 5 | BLAKER,Chynna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 7 | HONORE,Solange | 4 | 1 | 1 | 5 | .000 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 | |
| 9 | ALLUMS,Breanna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 10 | BURT,Kristen | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 | |
| 12 | HENDERSON,Maatra | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 14 | MORRIS,Ellica | 4 | 12 | 6 | 27 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 51 | 24 | 134 | .201 | 47 | 4 | 9 | 5 | 38 | 2 | 16 | 1 | 3 | 65.0 | ||
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||||
|
Site: Elon, N.C. (Alumni Gym)
Date: Sep 19, 2009 Attend: 30 Time: 1:45 Referees: Bonnie O'Connor, Terry Martin |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||