| Navy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 5 | Ewert, Carolyn | 3 | 11 | 2 | 16 | .562 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 | |
| 7 | Rudewicz, Jenny | 3 | 1 | 0 | 2 | .500 | 32 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 1.5 | |
| 12 | Manes, Aubrey | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Kalic', Maida | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | |
| 17 | Merkl, Abbie | 3 | 7 | 2 | 17 | .294 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 | |
| 18 | Eschelman, Krista | 3 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 9.5 | |
| 1 | Rapp, Christy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Baird, Janie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Berger, Holly | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | Hine, Amanda | 2 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 8 | Owen, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 9 | Carpenter, Meghan | 3 | 10 | 5 | 23 | .217 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14.0 | |
| 11 | Bray, Katie | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 13 | Ibe, Ndidi | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | |
| 14 | Carpenter, Lauren | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 | |
| 16 | Roseti, Kaitlin | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 47 | 16 | 102 | .304 | 41 | 7 | 7 | 4 | 35 | 1 | 4 | 0 | 1 | 57.0 | ||
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Coppin State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 6 | SHEPPARD,Kanishia | 3 | 6 | 1 | 23 | .217 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 | |
| 7 | SAUNDERS,Ashley | 3 | 9 | 3 | 17 | .353 | 1 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 14.0 | |
| 8 | MAYNARD-RANDALL,Mer. | 3 | 0 | 1 | 2 | -.500 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 | |
| 10 | DUDLEY,Jade | 3 | 3 | 2 | 14 | .071 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 4.0 | |
| 15 | JOHNSON,Stephanie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | WEEKLY,Salena | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 | |
| 1 | BACZEK,Tricia | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | BROWN,Jazmin | 3 | 2 | 1 | 8 | .125 | 2 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 3.0 | |
| 3 | TALLEY,Ashley | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 | |
| 5 | EPPS,Christina | 3 | 6 | 0 | 7 | .857 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6.5 | |
| 9 | REID,Yolanda | 3 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 | |
| 13 | PHILLIPS,Tyler | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 34 | 12 | 88 | .250 | 29 | 4 | 6 | 7 | 26 | 2 | 8 | 0 | 4 | 44.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
Site: Baltimore, Md. (Coppin Center)
Date: Sep 29, 2009 Attend: 247 Time: 1:33 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||