| Navy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 7 | Rudewicz, Jenny | 4 | 3 | 0 | 4 | .750 | 41 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 4.5 | |
| 9 | Carpenter, Meghan | 4 | 14 | 6 | 35 | .229 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 16.5 | |
| 14 | Carpenter, Lauren | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 | |
| 15 | Kalic', Maida | 4 | 9 | 4 | 23 | .217 | 0 | 2 | 2 | 0 | 3 | 1 | 6 | 1 | 0 | 15.0 | |
| 16 | Roseti, Kaitlin | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 | |
| 18 | Eschelman, Krista | 4 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10.0 | |
| 3 | Berger, Holly | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 1.0 | |
| 4 | Hine, Amanda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| 12 | Manes, Aubrey | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 13 | Ibe, Ndidi | 4 | 10 | 7 | 25 | .120 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 11.5 | |
| 17 | Merkl, Abbie | 4 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 1 | 6 | 0 | 3 | 0 | 0 | 3.5 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 48 | 24 | 118 | .203 | 41 | 7 | 9 | 5 | 39 | 3 | 18 | 2 | 6 | 67.0 | ||
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Howard | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | PARTRIDGE,Keri | 4 | 8 | 2 | 13 | .462 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 | |
| 8 | KING,Jasmine | 4 | 1 | 0 | 5 | .200 | 37 | 2 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 4.5 | |
| 9 | JOHNSON,Taylor | 4 | 9 | 2 | 14 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 11.0 | |
| 10 | MOORE,Nia | 3 | 4 | 4 | 10 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 5.0 | |
| 20 | D'ARTOIS,Gazelle | 4 | 11 | 13 | 42 | -.048 | 0 | 2 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 13.5 | |
| 23 | MARTIN,Gabrielle | 4 | 13 | 4 | 32 | .281 | 1 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 13.5 | |
| 1 | BROWN,Nicole | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | ELEBUTE,Tosin | 2 | 1 | 2 | 4 | -.250 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 | |
| 6 | LEDET,Aisha | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 25 | MONTGOMERY,Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 47 | 27 | 121 | .165 | 40 | 5 | 5 | 7 | 40 | 0 | 12 | 1 | 2 | 58.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
Site: Washington, D.C. (Burr Gymnasium)
Date: Oct 13, 2009 Attend: 233 Time: 2:01 Referees: Fredrick Seeger, Christopher Cant |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||