Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
% | Aug 28 | vs Winston-Salem State | W | 3-1 | 25-19,29-27,21-25,25-13 | 1-0 | 0-0 | 38 | |
% | Aug 29 | at Hampton | L | 0-3 | 16-25,14-25,18-25 | 1-1 | 0-0 | 65 | |
Sep 01 | #13 MINNESOTA | L | 0-3 | 18-25,17-25,11-25 | 1-2 | 0-0 | 305 | ||
^ | Sep 04 | MORGAN STATE | L | 0-3 | 22-25,22-25,22-25 | 1-3 | 0-0 | 78 | |
^ | Sep 04 | MARYLAND | L | 0-3 | 16-25,14-25,21-25 | 1-4 | 0-0 | 132 | |
^ | Sep 05 | vs Loyola (Md.) | L | 0-3 | 17-25,19-25,24-26 | 1-5 | 0-0 | 49 | |
^ | Sep 05 | at Towson University | L | 0-3 | 22-25,16-25,15-25 | 1-6 | 0-0 | 673 | |
# | Sep 11 | vs UMES | L | 0-3 | 16-25,23-25,14-25 | 1-7 | 0-0 | 67 | |
# | Sep 12 | vs Norfolk State | W | 3-0 | 25-12,26-24,25-19 | 2-7 | 0-0 | 62 | |
# | Sep 12 | at Delaware St | L | 1-3 | 20-25,25-19,17-25,25-27 | 2-8 | 0-0 | 115 | |
& | Sep 18 | vs Georgia State | L | 1-3 | 25-27,25-20,20-25,18-25 | 2-9 | 0-0 | 32 | |
& | Sep 19 | vs Norfolk State | W | 3-1 | 25-22,23-25,25-22,25-20 | 3-9 | 0-0 | 30 | |
& | Sep 19 | at Elon | L | 0-3 | 15-25,19-25,13-25 | 3-10 | 0-0 | 123 | |
* | Sep 25 | at Lehigh | L | 1-3 | 25-21,22-25,23-25,13-25 | 3-11 | 0-1 | 156 | |
* | Sep 26 | at Lafayette | W | 3-2 | 25-18,25-23,14-25,23-25,17-15 | 4-11 | 1-1 | 232 | |
Sep 29 | at Coppin State | W | 3-0 | 25-17,25-19,28-26 | 5-11 | 1-1 | 247 | ||
* | Oct 02 | COLGATE | L | 1-3 | 25-23,17-25,19-25,13-25 | 5-12 | 1-2 | 234 | |
* | Oct 03 | BUCKNELL | L | 0-3 | 21-25,20-25,21-25 | 5-13 | 1-3 | 166 | |
* | Oct 09 | AMERICAN | L | 0-3 | 16-25,15-25,23-25 | 5-14 | 1-4 | 146 | |
Oct 13 | at Howard | W | 3-1 | 26-24,25-21,17-25,25-22 | 6-14 | 1-4 | 233 | ||
* | Oct 16 | at Holy Cross | L | 0-3 | 20-25,23-25,19-25 | 6-15 | 1-5 | 86 | |
* | Oct 17 | at Army | L | 0-3 | 15-25,17-25,16-25 | 6-16 | 1-6 | 468 | |
* | Oct 23 | LAFAYETTE | L | 0-3 | 16-25,23-25,23-25 | 6-17 | 1-7 | 224 | |
* | Oct 24 | LEHIGH | L | 2-3 | 25-22,22-25,25-19,20-25,8-15 | 6-18 | 1-8 | 91 | |
* | Oct 29 | at American | L | 0-3 | 18-25,14-25,12-25 | 6-19 | 1-9 | 134 | |
* | Nov 06 | ARMY | W | 3-1 | 26-24,25-20,21-25,25-20 | 7-19 | 2-9 | 572 | |
* | Nov 07 | HOLY CROSS | L | 0-3 | 16-25,19-25,11-25 | 7-20 | 2-10 | 177 | |
* | Nov 13 | at Bucknell | W | 3-0 | 25-17,25-19,25-23 | 8-20 | 3-10 | 113 | |
* | Nov 14 | at Colgate | L | 0-3 | 14-25,19-25,15-25 | 8-21 | 3-11 | 238 |
%=Tiny L. Laster Memorial Tournament, ^=Battle of Baltimore #=DSU Hornet Invite, &=Elon VB Classic *=Patriot League |
|
|
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | vs Winston-Salem State | 4 | 48 | 25 | 97 | .237 | 45 | 16 | 21 | 11 | 32 | 2 | 6 | 0 | 5.0 | 2 | 69.0 |
Aug 29 | at Hampton | 3 | 22 | 17 | 75 | .067 | 21 | 1 | 7 | 14 | 33 | 0 | 0 | 0 | 0.0 | 3 | 23.0 |
Sep 01 | MINNESOTA | 3 | 27 | 15 | 72 | .167 | 23 | 3 | 5 | 2 | 13 | 1 | 0 | 0 | 1.0 | 1 | 31.0 |
Sep 04 | MORGAN STATE | 3 | 48 | 20 | 129 | .217 | 44 | 1 | 14 | 1 | 43 | 2 | 4 | 2 | 4.0 | 0 | 53.0 |
Sep 04 | MARYLAND | 3 | 34 | 16 | 105 | .171 | 32 | 1 | 7 | 3 | 40 | 1 | 4 | 0 | 3.0 | 2 | 38.0 |
Sep 05 | vs Loyola (Md.) | 3 | 38 | 18 | 109 | .183 | 35 | 1 | 12 | 7 | 40 | 2 | 2 | 1 | 3.0 | 0 | 42.0 |
Sep 05 | at Towson University | 3 | 32 | 19 | 89 | .146 | 29 | 3 | 8 | 9 | 26 | 1 | 4 | 0 | 3.0 | 1 | 38.0 |
Sep 11 | vs UMES | 3 | 26 | 10 | 57 | .281 | 25 | 5 | 5 | 10 | 19 | 1 | 6 | 1 | 4.0 | 0 | 35.0 |
Sep 12 | vs Norfolk State | 3 | 38 | 14 | 78 | .308 | 35 | 9 | 9 | 4 | 28 | 2 | 14 | 1 | 9.0 | 0 | 56.0 |
Sep 12 | at Delaware St | 4 | 48 | 24 | 133 | .180 | 38 | 8 | 8 | 9 | 39 | 2 | 4 | 3 | 4.0 | 3 | 60.0 |
Sep 18 | vs Georgia State | 4 | 41 | 23 | 124 | .145 | 37 | 6 | 5 | 5 | 50 | 2 | 12 | 2 | 8.0 | 4 | 55.0 |
Sep 19 | vs Norfolk State | 4 | 54 | 20 | 123 | .276 | 48 | 5 | 5 | 4 | 48 | 1 | 14 | 2 | 8.0 | 3 | 67.0 |
Sep 19 | at Elon | 3 | 29 | 17 | 87 | .138 | 25 | 3 | 3 | 14 | 30 | 1 | 6 | 0 | 4.0 | 3 | 36.0 |
Sep 25 | at Lehigh | 4 | 44 | 19 | 159 | .157 | 36 | 5 | 8 | 6 | 68 | 3 | 6 | 4 | 6.0 | 0 | 55.0 |
Sep 26 | at Lafayette | 5 | 56 | 27 | 168 | .173 | 49 | 8 | 12 | 2 | 55 | 4 | 4 | 5 | 6.0 | 2 | 70.0 |
Sep 29 | at Coppin State | 3 | 47 | 16 | 102 | .304 | 41 | 7 | 7 | 4 | 35 | 1 | 4 | 0 | 3.0 | 1 | 57.0 |
Oct 02 | COLGATE | 4 | 36 | 27 | 131 | .069 | 34 | 4 | 10 | 3 | 42 | 2 | 8 | 1 | 6.0 | 1 | 46.0 |
Oct 03 | BUCKNELL | 3 | 36 | 22 | 100 | .140 | 34 | 3 | 6 | 9 | 43 | 3 | 8 | 0 | 7.0 | 3 | 46.0 |
Oct 09 | AMERICAN | 3 | 29 | 15 | 77 | .182 | 26 | 5 | 6 | 6 | 32 | 2 | 4 | 0 | 4.0 | 2 | 38.0 |
Oct 13 | at Howard | 4 | 48 | 24 | 118 | .203 | 41 | 7 | 9 | 5 | 39 | 3 | 18 | 2 | 12.0 | 6 | 67.0 |
Oct 16 | at Holy Cross | 3 | 39 | 16 | 104 | .221 | 38 | 5 | 11 | 4 | 38 | 1 | 4 | 1 | 3.0 | 3 | 47.0 |
Oct 17 | at Army | 3 | 29 | 17 | 103 | .117 | 26 | 1 | 5 | 4 | 43 | 0 | 2 | 0 | 1.0 | 1 | 31.0 |
Oct 23 | LAFAYETTE | 3 | 33 | 17 | 93 | .172 | 30 | 2 | 5 | 10 | 33 | 4 | 8 | 3 | 8.0 | 0 | 43.0 |
Oct 24 | LEHIGH | 5 | 64 | 29 | 169 | .207 | 58 | 5 | 6 | 4 | 66 | 2 | 10 | 1 | 7.0 | 2 | 76.0 |
Oct 29 | at American | 3 | 21 | 23 | 88 | -.023 | 17 | 6 | 3 | 5 | 28 | 0 | 8 | 0 | 4.0 | 0 | 31.0 |
Nov 06 | ARMY | 4 | 60 | 26 | 148 | .230 | 55 | 3 | 9 | 2 | 48 | 4 | 8 | 1 | 8.0 | 3 | 71.0 |
Nov 07 | HOLY CROSS | 3 | 27 | 24 | 89 | .034 | 24 | 2 | 5 | 8 | 22 | 0 | 6 | 1 | 3.0 | 2 | 32.0 |
Nov 13 | at Bucknell | 3 | 39 | 12 | 93 | .290 | 34 | 6 | 10 | 6 | 35 | 2 | 4 | 0 | 4.0 | 0 | 49.0 |
Nov 14 | at Colgate | 3 | 34 | 28 | 95 | .063 | 31 | 1 | 8 | 6 | 28 | 1 | 10 | 0 | 6.0 | 1 | 41.0 |
Navy | 99 | 1127 | 580 | 3115 | .176 | 1011 | 132 | 229 | 177 | 1096 | 50 | 188 | 31 | 144.0 | 49 | 1403.0 | |
Opponent | 99 | 1201 | 432 | 2989 | .257 | 1093 | 178 | 206 | 132 | 1103 | 45 | 283 | 37 | 186.5 | 45 | 1565.5 |
TEAM PER-GAME: Sets played: 99 Kills per set: 11.38 Assists per set: 10.21 Service aces per set: 1.33 Reception errors per set: 1.79 Digs per set: 11.07 Blocks per set: 1.45 Ball handling errors per set: 0.49 Reception errors per set: 1.79 Points per set: 14.17 |
Overall record: 8-21 Conf: 3-11 Home: 1-9 Away: 4-9 Neutral: 3-3
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 28 | vs Winston-Salem State | 4 | 24 | 16 | 75 | .107 | 23 | 11 | 12 | 16 | 21 | 4 | 0 | 1 | 4.0 | 5 | 39.0 |
Aug 29 | at Hampton | 3 | 34 | 7 | 79 | .342 | 33 | 14 | 15 | 1 | 28 | 0 | 5 | 1 | 2.5 | 2 | 50.5 |
Sep 01 | MINNESOTA | 3 | 39 | 5 | 65 | .523 | 37 | 2 | 7 | 3 | 23 | 1 | 10 | 0 | 6.0 | 0 | 47.0 |
Sep 04 | MORGAN STATE | 3 | 39 | 11 | 100 | .280 | 38 | 1 | 3 | 1 | 49 | 5 | 8 | 1 | 9.0 | 0 | 49.0 |
Sep 04 | MARYLAND | 3 | 46 | 8 | 108 | .352 | 40 | 3 | 7 | 1 | 46 | 2 | 10 | 0 | 7.0 | 0 | 56.0 |
Sep 05 | vs Loyola (Md.) | 3 | 38 | 15 | 103 | .223 | 36 | 7 | 1 | 1 | 47 | 0 | 6 | 0 | 3.0 | 2 | 48.0 |
Sep 05 | at Towson University | 3 | 35 | 7 | 73 | .384 | 32 | 9 | 9 | 3 | 26 | 0 | 12 | 1 | 6.0 | 0 | 50.0 |
Sep 11 | vs UMES | 3 | 39 | 11 | 75 | .373 | 36 | 10 | 9 | 5 | 18 | 0 | 2 | 0 | 1.0 | 0 | 50.0 |
Sep 12 | vs Norfolk State | 3 | 27 | 19 | 76 | .105 | 25 | 4 | 7 | 9 | 22 | 2 | 2 | 3 | 3.0 | 0 | 34.0 |
Sep 12 | at Delaware St | 4 | 52 | 18 | 119 | .286 | 48 | 9 | 8 | 8 | 46 | 4 | 10 | 3 | 9.0 | 5 | 70.0 |
Sep 18 | vs Georgia State | 4 | 53 | 19 | 126 | .270 | 47 | 5 | 14 | 6 | 51 | 0 | 16 | 0 | 8.0 | 3 | 66.0 |
Sep 19 | vs Norfolk State | 4 | 51 | 24 | 134 | .201 | 47 | 4 | 9 | 5 | 38 | 2 | 16 | 1 | 10.0 | 3 | 65.0 |
Sep 19 | at Elon | 3 | 38 | 9 | 85 | .341 | 32 | 14 | 4 | 3 | 34 | 1 | 6 | 0 | 4.0 | 1 | 56.0 |
Sep 25 | at Lehigh | 4 | 60 | 23 | 166 | .223 | 55 | 6 | 8 | 5 | 79 | 3 | 12 | 2 | 9.0 | 1 | 75.0 |
Sep 26 | at Lafayette | 5 | 63 | 28 | 174 | .201 | 57 | 2 | 9 | 8 | 64 | 4 | 4 | 10 | 6.0 | 2 | 71.0 |
Sep 29 | at Coppin State | 3 | 34 | 12 | 88 | .250 | 29 | 4 | 6 | 7 | 26 | 2 | 8 | 0 | 6.0 | 4 | 44.0 |
Oct 02 | COLGATE | 4 | 46 | 22 | 127 | .189 | 45 | 3 | 4 | 4 | 55 | 1 | 18 | 0 | 10.0 | 4 | 59.0 |
Oct 03 | BUCKNELL | 3 | 30 | 14 | 93 | .172 | 29 | 9 | 5 | 3 | 31 | 3 | 16 | 2 | 11.0 | 2 | 50.0 |
Oct 09 | AMERICAN | 3 | 40 | 11 | 89 | .326 | 33 | 6 | 7 | 5 | 28 | 0 | 8 | 1 | 4.0 | 1 | 50.0 |
Oct 13 | at Howard | 4 | 47 | 27 | 121 | .165 | 40 | 5 | 5 | 7 | 40 | 0 | 12 | 1 | 6.0 | 2 | 58.0 |
Oct 16 | at Holy Cross | 3 | 42 | 11 | 96 | .323 | 40 | 4 | 5 | 5 | 41 | 0 | 4 | 0 | 2.0 | 1 | 48.0 |
Oct 17 | at Army | 3 | 46 | 8 | 102 | .373 | 38 | 4 | 9 | 1 | 38 | 2 | 8 | 2 | 6.0 | 0 | 56.0 |
Oct 23 | LAFAYETTE | 3 | 40 | 18 | 95 | .232 | 33 | 10 | 8 | 2 | 30 | 2 | 8 | 2 | 6.0 | 1 | 56.0 |
Oct 24 | LEHIGH | 5 | 57 | 19 | 171 | .222 | 50 | 4 | 7 | 5 | 56 | 3 | 16 | 1 | 11.0 | 2 | 72.0 |
Oct 29 | at American | 3 | 39 | 8 | 82 | .378 | 36 | 5 | 7 | 6 | 30 | 1 | 18 | 0 | 10.0 | 0 | 54.0 |
Nov 06 | ARMY | 4 | 47 | 25 | 133 | .165 | 47 | 2 | 6 | 3 | 44 | 1 | 18 | 5 | 10.0 | 2 | 59.0 |
Nov 07 | HOLY CROSS | 3 | 33 | 9 | 68 | .353 | 31 | 9 | 4 | 2 | 31 | 1 | 8 | 0 | 5.0 | 1 | 47.0 |
Nov 13 | at Bucknell | 3 | 30 | 18 | 91 | .132 | 27 | 6 | 9 | 6 | 33 | 0 | 8 | 0 | 4.0 | 0 | 40.0 |
Nov 14 | at Colgate | 3 | 32 | 10 | 75 | .293 | 29 | 6 | 2 | 1 | 28 | 1 | 14 | 0 | 8.0 | 1 | 46.0 |
Opponent totals | 99 | 1201 | 432 | 2989 | .257 | 1093 | 178 | 206 | 132 | 1103 | 45 | 283 | 37 | 186.5 | 45 | 1565.5 | |
Navy | 99 | 1127 | 580 | 3115 | .176 | 1011 | 132 | 229 | 177 | 1096 | 50 | 188 | 31 | 144.0 | 49 | 1403.0 |
OPPONENT PER-GAME: Sets played: 99 Kills per set: 12.13 Assists per set: 11.04 Service aces per set: 1.80 Reception errors per set: 1.33 Digs per set: 11.14 Blocks per set: 1.88 Ball handling errors per set: 0.45 Reception errors per set: 1.33 Points per set: 15.81 |