| Navy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Rudewicz, Jenny | 3 | 0 | 1 | 4 | -.250 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Bray, Katie | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Fortner, Erin | 3 | 4 | 3 | 20 | .050 | 14 | 1 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Ibe, Ndidi | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 7.0 |
| 14 | Carpenter, Lauren | 3 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Kalic', Maida | 3 | 9 | 3 | 17 | .353 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 1 | Rapp, Christy | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Berger, Holly | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Roseti, Kaitlin | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 17 | Jacobs, Caroline | 2 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Salmon, Nicole | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 3 | 31 | 20 | 105 | .105 | 30 | 2 | 6 | 7 | 41 | 0 | 16 | 0 | 0 | 41.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Norfolk State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | GARY-CANTY,Paige | 3 | 10 | 6 | 22 | .182 | 2 | 1 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 11.0 |
| 2 | ARMSTEAD,Charlotte | 3 | 10 | 4 | 20 | .300 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 13.5 |
| 5 | KNAFEL,Arielle | 3 | 8 | 9 | 26 | -.038 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | HENDERSON,Maatra | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | KESSNER,Nicole | 3 | 5 | 0 | 17 | .294 | 34 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | FRAZIER,Jasmine | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | EAGLES,Noelle | 3 | 0 | 0 | 1 | .000 | 2 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | THIIM,Kylee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 42 | 23 | 115 | .165 | 39 | 7 | 8 | 2 | 45 | 2 | 4 | 1 | 0 | 53.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Norfolk, Va. (Echols Hall)
Date: Aug 27, 2010 Attend: 189 Time: 1:19 Referees: Robert Kyle, Heather Houser Spartan Classic |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||