| Navy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Berger, Holly | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Rudewicz, Jenny | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Fortner, Erin | 3 | 11 | 0 | 18 | .611 | 9 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 12.5 |
| 13 | Ibe, Ndidi | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 14 | Carpenter, Lauren | 3 | 4 | 3 | 11 | .091 | 0 | 1 | 1 | 1 | 12 | 0 | 3 | 0 | 0 | 6.5 |
| 18 | Salmon, Nicole | 3 | 4 | 3 | 17 | .059 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Rapp, Christy | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hine, Amanda | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kalic', Maida | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Roseti, Kaitlin | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 17 | Jacobs, Caroline | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 29 | 11 | 77 | .234 | 26 | 3 | 10 | 3 | 28 | 2 | 9 | 0 | 0 | 38.5 | |
| TOTAL TEAM BLOCKS: 6.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Morgan State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | BOZIER,Dominique | 3 | 2 | 4 | 8 | -.250 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 4 | TAYLOR,Shaundalyn | 3 | 2 | 4 | 6 | -.333 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | COX,Erin | 3 | 7 | 6 | 25 | .040 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | LEMONS,Jourdan | 2 | 0 | 1 | 1 | -1.000 | 8 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | JOHNSON,Ashley | 3 | 11 | 7 | 27 | .148 | 0 | 1 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 14 | CHAFEH,Ngebui | 3 | 6 | 3 | 16 | .188 | 15 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 1 | 9.5 |
| 1 | SHY,Rhyan | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | RILEY,Kierra | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | CARLINE,Delissa | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | ROLLINS,Kyla | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | BEAMON,Dina | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | SAVOY,Cheryl | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 28 | 29 | 95 | -.011 | 26 | 3 | 14 | 3 | 32 | 1 | 6 | 0 | 1 | 35.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Baltimore, Md. (Hill Field House)
Date: Sep 14, 2010 Attend: 119 Time: 1:17 Referees: |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||