| Army | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Mankus, Ariana | 3 | 14 | 3 | 30 | .367 | 1 | 1 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 15.5 |
| 5 | Castro, Fabiola | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Fairfield, Christia. | 3 | 18 | 5 | 34 | .382 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 18.5 |
| 14 | Powell, Karyn | 3 | 3 | 0 | 5 | .600 | 39 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 8.0 |
| 19 | Forbes, Megan | 3 | 3 | 2 | 8 | .125 | 2 | 1 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 7.0 |
| 20 | Wilton, Megan | 3 | 5 | 3 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 9 | Jensen, Brittany | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Phee, D.J. | 3 | 3 | 5 | 13 | -.154 | 1 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 3 | 46 | 19 | 104 | .260 | 44 | 6 | 6 | 6 | 38 | 2 | 10 | 0 | 1 | 59.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Navy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Rudewicz, Jenny | 3 | 0 | 1 | 2 | -.500 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Fortner, Erin | 3 | 6 | 2 | 15 | .267 | 12 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 13 | Ibe, Ndidi | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Carpenter, Lauren | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Kalic', Maida | 3 | 5 | 3 | 13 | .154 | 0 | 1 | 0 | 0 | 6 | 0 | 4 | 1 | 0 | 8.0 |
| 18 | Salmon, Nicole | 3 | 5 | 4 | 23 | .043 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 1 | Rapp, Christy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Berger, Holly | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Owen, Kelsey | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ffrench, Veronica | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Roseti, Kaitlin | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2.0 |
| Totals | 3 | 29 | 20 | 94 | .096 | 29 | 6 | 1 | 6 | 32 | 0 | 12 | 1 | 0 | 41.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Annapolis, Md. (Wesley A. Brown FH)
Date: Oct 02, 2010 Attend: 398 Time: 1:20 Referees: Monica Deckers, Carla Brunner |
||||||||||||||||||||||||||
| |||||||||||||||||||||||||||