| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| % | Aug 27 | vs UNC Greensboro | L | 0-3 | 21-25,22-25,16-25 | 0-1 | 0-0 | 83 | |
| % | Aug 27 | at Norfolk State | L | 0-3 | 19-25,24-26,22-25 | 0-2 | 0-0 | 189 | |
| % | Aug 28 | vs Kent State | L | 0-3 | 13-25,19-25,21-25 | 0-3 | 0-0 | 77 | |
| % | Aug 28 | vs Providence | W | 3-1 | 25-18,25-22,18-25,25-16 | 1-3 | 0-0 | 121 | |
| # | Sep 03 | at Buffalo | L | 1-3 | 25-23,13-25,13-25,15-25 | 1-4 | 0-0 | 220 | |
| # | Sep 03 | vs Central Conn. | W | 3-0 | 25-23,25-19,25-21 | 2-4 | 0-0 | 217 | |
| # | Sep 04 | vs Delaware St. | W | 3-1 | 25-17,24-26,25-22,25-22 | 3-4 | 0-0 | 115 | |
| & | Sep 10 | at Bryant | L | 0-3 | 16-25,19-25,23-25 | 3-5 | 0-0 | 75 | |
| & | Sep 11 | vs Manhattan College | L | 0-3 | 21-25,24-26,18-25 | 3-6 | 0-0 | 40 | |
| & | Sep 11 | vs Boston College | L | 2-3 | 17-25,25-15,25-20,13-25,12-15 | 3-7 | 0-0 | 58 | |
| Sep 14 | at Morgan State | W | 3-0 | 25-18,25-20,25-17 | 4-7 | 0-0 | 119 | ||
| ^ | Sep 17 | HARTFORD | L | 2-3 | 25-23,26-28,12-25,25-23,9-15 | 4-8 | 0-0 | 349 | |
| ^ | Sep 18 | HOWARD | L | 1-3 | 22-25,23-25,26-24,21-25 | 4-9 | 0-0 | 112 | |
| ^ | Sep 18 | UMES | L | 2-3 | 21-25,18-25,25-22,25-20,7-15 | 4-10 | 0-0 | 158 | |
| * | Sep 24 | at Colgate | L | 1-3 | 19-25,25-22,16-25,22-25 | 4-11 | 0-1 | 89 | |
| * | Sep 25 | at BUCKNELL | L | 2-3 | 25-23,10-25,25-15,19-25,15-17 | 4-12 | 0-2 | 73 | |
| Sep 28 | COPPIN STATE | W | 3-0 | 25-23,25-21,25-14 | 5-12 | 0-2 | 135 | ||
| * | Oct 01 | HOLY CROSS | L | 0-3 | 22-25,23-25,21-25 | 5-13 | 0-3 | 323 | |
| * | Oct 02 | ARMY | L | 0-3 | 18-25,21-25,22-25 | 5-14 | 0-4 | 398 | |
| Oct 04 | NORTH CAROLINA A&T | W | 3-1 | 25-9,25-21,21-25,25-10 | 6-14 | 0-4 | 116 | ||
| * | Oct 07 | at AMERICAN | L | 0-3 | 20-25,32-34,23-25 | 6-15 | 0-5 | 241 | |
| * | Oct 15 | LEHIGH | L | 1-3 | 25-19,22-25,21-25,19-25 | 6-16 | 0-6 | 332 | |
| * | Oct 16 | LAFAYETTE | W | 3-2 | 25-21,28-30,16-25,25-23,15-11 | 7-16 | 1-6 | 123 | |
| * | Oct 22 | BUCKNELL | L | 1-3 | 25-22,25-27,23-25,23-25 | 7-17 | 1-7 | 163 | |
| * | Oct 23 | COLGATE | L | 0-3 | 18-25,19-25,22-25 | 7-18 | 1-8 | 101 | |
| * | Oct 29 | AMERICAN | L | 0-3 | 9-25,20-25,12-25 | 7-19 | 1-9 | 372 | |
| * | Nov 05 | at Army | L | 1-3 | 23-25,14-25,25-18,10-25 | 7-20 | 1-10 | 520 | |
| * | Nov 06 | at Holy Cross | L | 2-3 | 12-25,25-23,18-25,25-23,13-15 | 7-21 | 1-11 | 134 | |
| * | Nov 12 | at Lafayette | L | 2-3 | 25-22,18-25,25-15,23-25,12-15 | 7-22 | 1-12 | 271 | |
| * | Nov 13 | at Lehigh | L | 1-3 | 19-25,25-16,20-25,16-25 | 7-23 | 1-13 | 158 | |
|
%=Spartan Classic (Norfolk, Va.); #=Buffalo Invite (Buffalo, N.Y.) &=Bryant Invite (Smithfield, R.I.); ^=Navy Invite (Annapolis, Md.) |
|
|
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs UNC Greensboro | 3 | 22 | 17 | 96 | .052 | 20 | 6 | 10 | 4 | 31 | 0 | 8 | 0 | 4.0 | 1 | 32.0 |
| Aug 27 | at Norfolk State | 3 | 31 | 20 | 105 | .105 | 30 | 2 | 6 | 7 | 41 | 0 | 16 | 0 | 8.0 | 0 | 41.0 |
| Aug 28 | vs Kent State | 3 | 33 | 19 | 101 | .139 | 28 | 2 | 5 | 10 | 36 | 0 | 4 | 1 | 2.0 | 1 | 37.0 |
| Aug 28 | vs Providence | 4 | 52 | 19 | 156 | .212 | 45 | 6 | 10 | 7 | 75 | 3 | 8 | 0 | 7.0 | 2 | 65.0 |
| Sep 03 | at Buffalo | 4 | 30 | 29 | 126 | .008 | 27 | 1 | 3 | 7 | 43 | 3 | 14 | 2 | 10.0 | 2 | 41.0 |
| Sep 03 | vs Central Conn. | 3 | 38 | 23 | 115 | .130 | 37 | 1 | 5 | 4 | 59 | 3 | 14 | 0 | 10.0 | 0 | 49.0 |
| Sep 04 | vs Delaware St. | 4 | 56 | 24 | 159 | .201 | 51 | 6 | 5 | 3 | 68 | 1 | 10 | 1 | 6.0 | 2 | 68.0 |
| Sep 10 | at Bryant | 3 | 25 | 17 | 92 | .087 | 21 | 2 | 6 | 7 | 42 | 0 | 9 | 0 | 4.5 | 3 | 31.5 |
| Sep 11 | vs Manhattan College | 3 | 32 | 20 | 102 | .118 | 29 | 5 | 3 | 2 | 41 | 1 | 8 | 0 | 5.0 | 1 | 42.0 |
| Sep 11 | vs Boston College | 5 | 51 | 18 | 150 | .220 | 44 | 5 | 9 | 6 | 64 | 2 | 25 | 0 | 14.5 | 4 | 70.5 |
| Sep 14 | at Morgan State | 3 | 29 | 11 | 77 | .234 | 26 | 3 | 10 | 3 | 28 | 2 | 9 | 0 | 6.5 | 0 | 38.5 |
| Sep 17 | HARTFORD | 5 | 52 | 23 | 151 | .192 | 50 | 6 | 5 | 2 | 52 | 3 | 16 | 1 | 11.0 | 5 | 69.0 |
| Sep 18 | HOWARD | 4 | 41 | 19 | 113 | .195 | 38 | 6 | 8 | 7 | 38 | 2 | 12 | 1 | 8.0 | 2 | 55.0 |
| Sep 18 | UMES | 5 | 43 | 21 | 130 | .169 | 42 | 5 | 8 | 9 | 47 | 6 | 16 | 0 | 14.0 | 1 | 62.0 |
| Sep 24 | at Colgate | 4 | 48 | 19 | 117 | .248 | 45 | 4 | 9 | 7 | 43 | 2 | 8 | 1 | 6.0 | 0 | 58.0 |
| Sep 25 | at BUCKNELL | 5 | 54 | 31 | 138 | .167 | 48 | 3 | 7 | 11 | 62 | 1 | 14 | 0 | 8.0 | 0 | 65.0 |
| Sep 28 | COPPIN STATE | 3 | 39 | 20 | 110 | .173 | 34 | 2 | 3 | 3 | 48 | 0 | 8 | 0 | 4.0 | 2 | 45.0 |
| Oct 01 | HOLY CROSS | 3 | 40 | 21 | 131 | .145 | 38 | 8 | 6 | 8 | 59 | 2 | 6 | 0 | 5.0 | 1 | 53.0 |
| Oct 02 | ARMY | 3 | 29 | 20 | 94 | .096 | 29 | 6 | 1 | 6 | 32 | 0 | 12 | 1 | 6.0 | 0 | 41.0 |
| Oct 04 | NORTH CAROLINA A&T | 4 | 53 | 20 | 112 | .295 | 46 | 11 | 7 | 5 | 45 | 4 | 4 | 1 | 6.0 | 1 | 70.0 |
| Oct 07 | at AMERICAN | 3 | 40 | 18 | 126 | .175 | 39 | 4 | 6 | 5 | 60 | 3 | 19 | 1 | 12.5 | 0 | 56.5 |
| Oct 15 | LEHIGH | 4 | 45 | 20 | 150 | .167 | 43 | 3 | 10 | 5 | 73 | 5 | 8 | 0 | 9.0 | 3 | 57.0 |
| Oct 16 | LAFAYETTE | 5 | 61 | 26 | 162 | .216 | 49 | 1 | 11 | 4 | 62 | 4 | 4 | 3 | 6.0 | 2 | 68.0 |
| Oct 22 | BUCKNELL | 4 | 52 | 20 | 159 | .201 | 49 | 5 | 10 | 5 | 60 | 3 | 10 | 2 | 8.0 | 4 | 65.0 |
| Oct 23 | COLGATE | 3 | 31 | 12 | 98 | .194 | 29 | 4 | 4 | 5 | 31 | 2 | 4 | 0 | 4.0 | 1 | 39.0 |
| Oct 29 | AMERICAN | 3 | 29 | 17 | 90 | .133 | 27 | 0 | 3 | 5 | 26 | 0 | 6 | 0 | 3.0 | 0 | 32.0 |
| Nov 05 | at Army | 4 | 36 | 18 | 134 | .134 | 32 | 2 | 7 | 7 | 51 | 0 | 10 | 3 | 5.0 | 1 | 43.0 |
| Nov 06 | at Holy Cross | 5 | 53 | 29 | 157 | .153 | 50 | 8 | 15 | 5 | 56 | 2 | 16 | 0 | 10.0 | 2 | 71.0 |
| Nov 12 | at Lafayette | 5 | 53 | 24 | 155 | .187 | 49 | 9 | 6 | 8 | 65 | 2 | 19 | 2 | 11.5 | 5 | 73.5 |
| Nov 13 | at Lehigh | 4 | 41 | 21 | 120 | .167 | 37 | 9 | 7 | 7 | 45 | 1 | 12 | 0 | 7.0 | 0 | 57.0 |
| Navy | 114 | 1239 | 616 | 3726 | .167 | 1132 | 135 | 205 | 174 | 1483 | 57 | 329 | 20 | 221.5 | 46 | 1595.5 | |
| Opponent | 114 | 1469 | 636 | 3911 | .213 | 1336 | 174 | 254 | 135 | 1574 | 63 | 329 | 29 | 227.5 | 62 | 1870.5 | |
|
TEAM PER-GAME: Sets played: 114 Kills per set: 10.87 Assists per set: 9.93 Service aces per set: 1.18 Reception errors per set: 1.53 Digs per set: 13.01 Blocks per set: 1.94 Ball handling errors per set: 0.40 Reception errors per set: 1.53 Points per set: 14.00 |
Overall record: 7-23 Conf: 1-13 Home: 3-9 Away: 1-10 Neutral: 3-4
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs UNC Greensboro | 3 | 43 | 16 | 99 | .273 | 40 | 4 | 10 | 6 | 52 | 3 | 12 | 0 | 9.0 | 3 | 56.0 |
| Aug 27 | at Norfolk State | 3 | 42 | 23 | 115 | .165 | 39 | 7 | 8 | 2 | 45 | 2 | 4 | 1 | 4.0 | 0 | 53.0 |
| Aug 28 | vs Kent State | 3 | 39 | 10 | 89 | .326 | 32 | 10 | 7 | 2 | 38 | 0 | 17 | 0 | 8.5 | 0 | 57.5 |
| Aug 28 | vs Providence | 4 | 41 | 22 | 149 | .128 | 40 | 7 | 9 | 6 | 72 | 3 | 6 | 1 | 6.0 | 3 | 54.0 |
| Sep 03 | at Buffalo | 4 | 57 | 24 | 133 | .248 | 51 | 7 | 11 | 1 | 57 | 1 | 22 | 3 | 12.0 | 0 | 76.0 |
| Sep 03 | vs Central Conn. | 3 | 29 | 29 | 130 | .000 | 26 | 4 | 5 | 1 | 49 | 3 | 12 | 1 | 9.0 | 2 | 42.0 |
| Sep 04 | vs Delaware St. | 4 | 51 | 27 | 166 | .145 | 49 | 3 | 7 | 6 | 73 | 0 | 4 | 1 | 2.0 | 3 | 56.0 |
| Sep 10 | at Bryant | 3 | 39 | 19 | 111 | .180 | 32 | 7 | 11 | 2 | 44 | 1 | 10 | 0 | 6.0 | 1 | 52.0 |
| Sep 11 | vs Manhattan College | 3 | 47 | 12 | 111 | .315 | 43 | 2 | 10 | 5 | 40 | 1 | 14 | 0 | 8.0 | 4 | 57.0 |
| Sep 11 | vs Boston College | 5 | 61 | 20 | 160 | .256 | 58 | 6 | 12 | 5 | 71 | 1 | 16 | 1 | 9.0 | 4 | 76.0 |
| Sep 14 | at Morgan State | 3 | 28 | 29 | 95 | -.011 | 26 | 3 | 14 | 3 | 32 | 1 | 6 | 0 | 4.0 | 1 | 35.0 |
| Sep 17 | HARTFORD | 5 | 73 | 24 | 169 | .290 | 67 | 2 | 7 | 6 | 56 | 2 | 12 | 2 | 8.0 | 3 | 83.0 |
| Sep 18 | HOWARD | 4 | 59 | 23 | 131 | .275 | 49 | 7 | 14 | 6 | 40 | 3 | 10 | 1 | 8.0 | 6 | 74.0 |
| Sep 18 | UMES | 5 | 67 | 33 | 158 | .215 | 62 | 9 | 10 | 5 | 60 | 6 | 16 | 0 | 14.0 | 3 | 90.0 |
| Sep 24 | at Colgate | 4 | 53 | 21 | 121 | .264 | 47 | 7 | 9 | 4 | 40 | 5 | 8 | 0 | 9.0 | 0 | 69.0 |
| Sep 25 | at BUCKNELL | 5 | 52 | 25 | 152 | .178 | 46 | 11 | 11 | 3 | 48 | 0 | 22 | 0 | 11.0 | 0 | 74.0 |
| Sep 28 | COPPIN STATE | 3 | 30 | 18 | 107 | .112 | 28 | 3 | 6 | 2 | 47 | 4 | 4 | 0 | 6.0 | 7 | 39.0 |
| Oct 01 | HOLY CROSS | 3 | 38 | 15 | 122 | .189 | 35 | 8 | 2 | 8 | 56 | 0 | 4 | 0 | 2.0 | 0 | 48.0 |
| Oct 02 | ARMY | 3 | 46 | 19 | 104 | .260 | 44 | 6 | 6 | 6 | 38 | 2 | 10 | 0 | 7.0 | 1 | 59.0 |
| Oct 04 | NORTH CAROLINA A&T | 4 | 29 | 19 | 99 | .101 | 24 | 5 | 6 | 11 | 33 | 5 | 14 | 2 | 12.0 | 4 | 46.0 |
| Oct 07 | at AMERICAN | 3 | 49 | 23 | 140 | .186 | 46 | 5 | 6 | 4 | 60 | 2 | 8 | 1 | 6.0 | 0 | 60.0 |
| Oct 15 | LEHIGH | 4 | 53 | 21 | 166 | .193 | 50 | 5 | 11 | 3 | 70 | 3 | 8 | 0 | 7.0 | 6 | 65.0 |
| Oct 16 | LAFAYETTE | 5 | 59 | 28 | 163 | .190 | 51 | 4 | 13 | 1 | 57 | 3 | 10 | 2 | 8.0 | 1 | 71.0 |
| Oct 22 | BUCKNELL | 4 | 56 | 26 | 155 | .194 | 50 | 5 | 6 | 5 | 69 | 2 | 16 | 1 | 10.0 | 3 | 71.0 |
| Oct 23 | COLGATE | 3 | 51 | 13 | 107 | .355 | 47 | 5 | 7 | 4 | 43 | 2 | 6 | 1 | 5.0 | 1 | 61.0 |
| Oct 29 | AMERICAN | 3 | 49 | 7 | 91 | .462 | 44 | 5 | 2 | 0 | 38 | 2 | 18 | 2 | 11.0 | 1 | 65.0 |
| Nov 05 | at Army | 4 | 57 | 22 | 140 | .250 | 53 | 7 | 7 | 2 | 68 | 2 | 14 | 1 | 9.0 | 2 | 73.0 |
| Nov 06 | at Holy Cross | 5 | 60 | 26 | 151 | .225 | 55 | 5 | 6 | 8 | 63 | 2 | 4 | 2 | 4.0 | 0 | 69.0 |
| Nov 12 | at Lafayette | 5 | 57 | 23 | 153 | .222 | 54 | 8 | 12 | 9 | 65 | 2 | 14 | 5 | 9.0 | 3 | 74.0 |
| Nov 13 | at Lehigh | 4 | 54 | 19 | 124 | .282 | 48 | 7 | 9 | 9 | 50 | 0 | 8 | 1 | 4.0 | 0 | 65.0 |
| Opponent totals | 114 | 1469 | 636 | 3911 | .213 | 1336 | 174 | 254 | 135 | 1574 | 63 | 329 | 29 | 227.5 | 62 | 1870.5 | |
| Navy | 114 | 1239 | 616 | 3726 | .167 | 1132 | 135 | 205 | 174 | 1483 | 57 | 329 | 20 | 221.5 | 46 | 1595.5 | |
|
OPPONENT PER-GAME: Sets played: 114 Kills per set: 12.89 Assists per set: 11.72 Service aces per set: 1.53 Reception errors per set: 1.18 Digs per set: 13.81 Blocks per set: 2.00 Ball handling errors per set: 0.54 Reception errors per set: 1.18 Points per set: 16.41 |