| High Point | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | BARLOW, Molly | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | CHAKIRELIS, Michelle | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 9 | BELL, Lauren | 3 | 4 | 0 | 4 | 1.000 | 34 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0 | 5.5 |
| 16 | DAVIS, Chelsea | 3 | 10 | 4 | 31 | .194 | 2 | 1 | 1 | 0 | 15 | 2 | 0 | 0 | 0 | 13.0 |
| 20 | JOHNK, Courtney | 2 | 5 | 3 | 17 | .118 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6.5 |
| 23 | MCDONALD, Jamie | 3 | 3 | 1 | 10 | .200 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 1 | DURHAM, Brittany | 1 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | HOLLIDAY, Breanna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | BLANFORD, Chelsea | 1 | 2 | 1 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | HELDT. Kristin | 3 | 13 | 6 | 27 | .259 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 15.0 |
| 6 | KAMINSKAS, Stephanie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | FARUS, Caity | 1 | 0 | 0 | 2 | .000 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | JONES, Lindsey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 45 | 16 | 115 | .252 | 42 | 4 | 8 | 1 | 61 | 4 | 9 | 0 | 1 | 57.5 | |
| TOTAL TEAM BLOCKS: 8.5 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Rapp, Christy | 3 | 0 | 1 | 9 | -.111 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ewert, Carolyn | 3 | 10 | 2 | 33 | .242 | 0 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 10.5 |
| 11 | Bray, Katie | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Fortner, Erin | 3 | 2 | 2 | 9 | .000 | 27 | 0 | 0 | 0 | 9 | 1 | 2 | 0 | 0 | 4.0 |
| 14 | Cassel, Alex | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 15 | Kalic', Maida | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 2 | Loomis, J.B. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Berger, Holly | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Mass, Shelby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Owen, Kelsey | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ffrench, Veronica | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Baugh, Sara | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Roseti, Kaitlin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 30 | 17 | 115 | .113 | 28 | 1 | 6 | 4 | 47 | 1 | 8 | 1 | 1 | 36.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Fairfax, Va. (RAC Gym)
Date: Sep 03, 2011 Attend: Time: 1:21 Referees: Kenny Spriggs, Brenda Kirk |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||