| Colgate | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Finger, Lexi | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Dougherty, Kaylee | 4 | 15 | 3 | 30 | .400 | 2 | 1 | 1 | 1 | 10 | 0 | 2 | 0 | 0 | 17.0 |
| 7 | Fifer, Kaylee | 4 | 3 | 3 | 7 | .000 | 41 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Safir, Blaire | 4 | 6 | 3 | 16 | .188 | 2 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Hume, Kenzie | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 22 | Young, Lindsay | 4 | 10 | 5 | 34 | .147 | 0 | 0 | 0 | 1 | 8 | 0 | 2 | 0 | 0 | 11.0 |
| 2 | Cremin, Caitlin | 4 | 0 | 0 | 4 | .000 | 3 | 3 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Donnelly, Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Faines, Mari | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Dyer, Allie | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Seely, Diane | 4 | 12 | 4 | 27 | .296 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Griffith, Alexis | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 4 | 53 | 20 | 137 | .241 | 49 | 6 | 4 | 6 | 72 | 1 | 6 | 0 | 0 | 63.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Rapp, Christy | 4 | 10 | 4 | 34 | .176 | 1 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Ewert, Carolyn | 4 | 2 | 4 | 16 | -.125 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 2.0 |
| 7 | Mass, Shelby | 4 | 2 | 0 | 11 | .182 | 34 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Bray, Katie | 4 | 12 | 5 | 35 | .200 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 13.5 |
| 14 | Cassel, Alex | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Kalic', Maida | 4 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 2 | Loomis, J.B. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Berger, Holly | 4 | 0 | 0 | 3 | .000 | 2 | 4 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Owen, Kelsey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ffrench, Veronica | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Baugh, Sara | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jacobs, Caroline | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 39 | 19 | 144 | .139 | 37 | 6 | 7 | 6 | 54 | 2 | 4 | 1 | 0 | 49.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Annapolis, Md. (Wesley A. Brown FH)
Date: Sep 23, 2011 Attend: 473 Time: 1:40 Referees: Phyllis Coleman, Brenda Kirk |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||