| Navy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Rapp, Christy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Ewert, Carolyn | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Mass, Shelby | 3 | 3 | 1 | 7 | .286 | 19 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 4 | 3.5 |
| 12 | Fortner, Erin | 3 | 3 | 3 | 22 | .000 | 2 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 4.5 |
| 14 | Cassel, Alex | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 15 | Kalic', Maida | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Loomis, J.B. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Berger, Holly | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Owen, Kelsey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ffrench, Veronica | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Jacobs, Caroline | 1 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 3 | 27 | 20 | 95 | .074 | 23 | 0 | 5 | 4 | 43 | 2 | 4 | 0 | 5 | 31.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 6 | Poole, Taylor | 3 | 9 | 1 | 16 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 7 | McCutchan, Courtney | 3 | 0 | 2 | 12 | -.167 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kruse, Paige | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | Clark, Amanda | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6.5 |
| 16 | Kudirka, Jessica | 3 | 5 | 1 | 7 | .571 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Kopacz, Angelika | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 3 | 0 | 12 | 1 | 1 | 0 | 0 | 6.5 |
| 1 | Silverstein, Lizzy | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Raber, Dana | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Charles, Rachel | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Van Streepen, Jade | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 14 | Bennett, Hannah | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 3 | 37 | 15 | 102 | .216 | 29 | 4 | 4 | 0 | 45 | 2 | 8 | 0 | 0 | 47.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Bethlehem, Pa. (Leeman-Turner Arena)
Date: Oct 14, 2011 Attend: 153 Time: 1:11 Referees: Michael Albright, Henry Leong |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||