| Navy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Rapp, Christy | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 | |
| 7 | Mass, Shelby | 2 | 0 | 0 | 0 | .000 | 15 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.5 | |
| 12 | Fortner, Erin | 3 | 12 | 7 | 29 | .172 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 0 | 0 | 13.5 | |
| 14 | Cassel, Alex | 3 | 3 | 1 | 15 | .133 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 | |
| 15 | Kalic', Maida | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 | |
| 18 | Trimble, Case | 3 | 3 | 2 | 10 | .100 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 | |
| 3 | Berger, Holly | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 | |
| 4 | Crockett, Felicia | 2 | 0 | 0 | 2 | .000 | 10 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 | |
| 5 | Ewert, Carolyn | 3 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 | |
| 11 | Bray, Katie | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 0.5 | |
| 17 | Jacobs, Caroline | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 4 | ||||||||||||||||
| Totals | 3 | 30 | 16 | 95 | .147 | 30 | 6 | 6 | 5 | 36 | 3 | 12 | 0 | 1 | 45.0 | ||
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colgate | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 4 | Dougherty, Kaylee | 3 | 11 | 2 | 21 | .429 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 13.5 | |
| 7 | Fifer, Kaylee | 3 | 2 | 2 | 10 | .000 | 38 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 2.5 | |
| 11 | Dyer, Allie | 3 | 0 | 1 | 3 | -.333 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 | |
| 12 | Seely, Diane | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 | |
| 14 | McCarthy, Michelle | 3 | 9 | 2 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 | |
| 15 | Griffith, Alexis | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 | |
| 1 | Finger, Lexi | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 | |
| 2 | Cremin, Caitlin | 3 | 0 | 0 | 4 | .000 | 2 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Donnelly, Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Colligan, Maureen | 2 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 | |
| 10 | Safir, Blaire | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 | |
| 22 | Young, Lindsay | 3 | 10 | 7 | 24 | .125 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 3 | 46 | 18 | 116 | .241 | 42 | 5 | 8 | 6 | 42 | 2 | 8 | 0 | 0 | 57.0 | ||
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||||
|
Site: Hamilton, NY (Cotterell Court)
Date: Oct 22, 2011 Attend: 135 Time: 1:36 Referees: |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||