| Navy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Rapp, Christy | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mass, Shelby | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Bray, Katie | 3 | 1 | 4 | 9 | -.333 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Fortner, Erin | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Cassel, Alex | 3 | 5 | 3 | 15 | .133 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 15 | Kalic', Maida | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 6.5 |
| 3 | Berger, Holly | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ewert, Carolyn | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Owen, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Ffrench, Veronica | 3 | 2 | 3 | 18 | -.056 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Baugh, Sara | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Trimble, Case | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 15 | 19 | 79 | -.051 | 13 | 3 | 9 | 11 | 19 | 5 | 4 | 1 | 0 | 25.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Rishell, Sara | 3 | 9 | 1 | 14 | .571 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 5 | Crum, Juliana | 3 | 3 | 4 | 9 | -.111 | 0 | 5 | 1 | 1 | 15 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Smidova, Monika | 3 | 0 | 1 | 1 | -1.000 | 25 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Heath, Rebecca | 3 | 11 | 1 | 20 | .500 | 1 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Hendrix, Morgan | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 21 | McCaddin, Kelly | 3 | 6 | 2 | 10 | .400 | 0 | 2 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 11.5 |
| 7 | Rosburg, Megan | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hammer, Alexandra | 3 | 0 | 1 | 1 | -1.000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Scarbrough, Bree | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 7.5 |
| 20 | Miller, Alexandria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 36 | 15 | 75 | .280 | 33 | 11 | 7 | 3 | 40 | 5 | 8 | 0 | 2 | 56.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Washington, DC (Bender Arena)
Date: Oct 28, 2011 Attend: 174 Time: 1:12 Referees: Greg Barber, Bryan Strong |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||