| Holy Cross | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Blakeslee,Christiana | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 6 | Stokes, Hannah Grace | 3 | 2 | 0 | 3 | .667 | 33 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Ashton, Liz | 3 | 6 | 1 | 10 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Roberts, Heather | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Colpoys, Kathleen | 3 | 7 | 3 | 20 | .200 | 0 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Lynch, Megan | 3 | 11 | 4 | 36 | .194 | 4 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 3 | Gould, Julia | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Swearingen, Alicia | 3 | 10 | 5 | 25 | .200 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Watters, Elizabeth | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Black, Callie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 42 | 14 | 106 | .264 | 42 | 4 | 10 | 3 | 40 | 0 | 2 | 1 | 1 | 47.0 | |
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Rapp, Christy | 3 | 14 | 3 | 26 | .423 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 15.0 |
| 7 | Mass, Shelby | 3 | 2 | 0 | 4 | .500 | 31 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 11 | Bray, Katie | 3 | 2 | 1 | 11 | .091 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 2.0 |
| 12 | Fortner, Erin | 3 | 8 | 5 | 24 | .125 | 1 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 14 | Cassel, Alex | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Kalic', Maida | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
| 3 | Berger, Holly | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Ewert, Carolyn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Owen, Kelsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Baugh, Sara | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jacobs, Caroline | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1.5 |
| 18 | Trimble, Case | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 35 | 16 | 99 | .192 | 35 | 3 | 7 | 4 | 40 | 1 | 2 | 2 | 2 | 40.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Annapolis, Md. (Wesley A. Brown FH)
Date: Nov 05, 2011 Attend: 114 Time: 1:20 Referees: Bryan Strong, Chris Cant |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||