| West Virginia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | Sample, Brittany | 3 | 1 | 0 | 2 | .500 | 32 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sackett, Hannah | 3 | 12 | 2 | 18 | .556 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Wells, Caleah | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7.5 |
| 11 | Rasmussen, Karly | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Allen, Arielle | 3 | 3 | 3 | 12 | .000 | 0 | 1 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | McCoy, Evyn | 3 | 8 | 1 | 14 | .500 | 0 | 2 | 2 | 0 | 1 | 1 | 5 | 1 | 0 | 13.5 |
| 2 | Attea, Nikki | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 10.5 |
| 9 | Klein, Elzbieta | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Panagiotakopoulos, A | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kemp, Monique | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 37 | 9 | 72 | .389 | 34 | 3 | 12 | 2 | 26 | 2 | 16 | 2 | 0 | 50.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 3 | Yeager, Olivia | 3 | 5 | 8 | 19 | -.158 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 | |
| 5 | Ewert, Carolyn | 3 | 7 | 6 | 25 | .040 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 7.0 | |
| 10 | Karika, Alex | 2 | 1 | 0 | 2 | .500 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 12 | Fortner, Erin | 1 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| 14 | Cassel, Alex | 1 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | |
| 19 | Sylakowski, Katie | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 | |
| 1 | Rapp, Christy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | Loomis, J.B. | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 | |
| 4 | Derouin, Eleanor | 2 | 2 | 0 | 3 | .667 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2.0 | |
| 6 | Steele, Star | 2 | 1 | 0 | 2 | .500 | 9 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 | |
| 7 | Francona, Jamie | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Owen, Kelsey | 1 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 9 | Drummey, Maeve | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Lesko, Barb | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 15 | Shelton, Mallory | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 16 | Emanuele, Frankie | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | Jacobs, Caroline | 2 | 4 | 2 | 8 | .250 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 | |
| 18 | Trimble, Case | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 30 | 25 | 88 | .057 | 27 | 2 | 7 | 3 | 22 | 1 | 2 | 3 | 1 | 34.0 | ||
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||||
|
Site: Fairfax, Va. (RAC Gym)
Date: Sep 01, 2012 Attend: 88 Time: 1:16 Referees: Patriot Invitational |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||