| Navy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Yeager, Olivia | 4 | 8 | 7 | 21 | .048 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 5 | Ewert, Carolyn | 4 | 7 | 8 | 30 | -.033 | 1 | 2 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Karika, Alex | 4 | 1 | 0 | 6 | .167 | 40 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Fortner, Erin | 4 | 16 | 8 | 45 | .178 | 0 | 1 | 4 | 0 | 11 | 0 | 2 | 0 | 0 | 18.0 |
| 14 | Cassel, Alex | 4 | 13 | 1 | 20 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 14.0 |
| 19 | Sylakowski, Katie | 4 | 6 | 0 | 15 | .400 | 2 | 1 | 1 | 0 | 6 | 2 | 2 | 0 | 0 | 10.0 |
| 1 | Rapp, Christy | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 4 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Loomis, J.B. | 2 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Steele, Star | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lesko, Barb | 2 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Emanuele, Frankie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 51 | 26 | 140 | .179 | 47 | 8 | 11 | 5 | 59 | 2 | 8 | 2 | 0 | 65.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| George Mason | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Owokoniran, Lolade | 4 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 4 | Martin, Morghan | 4 | 1 | 4 | 7 | -.429 | 1 | 2 | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Cook, Danielle | 4 | 8 | 5 | 17 | .176 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 10.5 |
| 6 | Zonjic, Lana | 4 | 15 | 5 | 40 | .250 | 0 | 1 | 2 | 0 | 13 | 0 | 3 | 0 | 0 | 17.5 |
| 9 | Price, Tori | 4 | 1 | 0 | 1 | 1.000 | 35 | 1 | 1 | 0 | 6 | 0 | 3 | 1 | 0 | 3.5 |
| 16 | Spencer, Laura | 4 | 8 | 1 | 34 | .206 | 0 | 1 | 1 | 1 | 12 | 0 | 2 | 0 | 0 | 10.0 |
| 1 | Moore, Bernetta | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Matsushima, Stephi | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Bush, Meredith | 4 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Farm, Alyson | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 45 | 26 | 139 | .137 | 39 | 5 | 7 | 8 | 52 | 0 | 16 | 1 | 1 | 58.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Fairfax, Va. (RAC Gym)
Date: Sep 02, 2012 Attend: 252 Time: 1:41 Referees: Patriot Invitational |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||