| Air Force | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | RICHAN, Cami | 5 | 11 | 7 | 38 | .105 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 13.0 |
| 3 | DRIDGE, Emma | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | KELTNER, Hillary | 5 | 3 | 0 | 13 | .231 | 35 | 0 | 3 | 0 | 17 | 0 | 1 | 1 | 3 | 3.5 |
| 10 | HEIN, Ayesha | 5 | 7 | 4 | 22 | .136 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 8.0 |
| 11 | WISE, Josalynn | 5 | 0 | 1 | 1 | -1.000 | 2 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | PARKER, Taylor | 5 | 7 | 2 | 17 | .294 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 9.5 |
| 1 | CLEMENT, Felicia | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | BRADLEY POWERS, Rach | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | FOSTER, Victoria | 4 | 12 | 5 | 27 | .259 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | ROSAS, Raquel | 5 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 14 | CARPENTER, Lizzy | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | BATES, Rebecca | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | BRIGHT, Meg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | PERICH, Maiya | 5 | 0 | 0 | 2 | .000 | 2 | 1 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 5 | 45 | 26 | 145 | .131 | 42 | 5 | 10 | 4 | 57 | 1 | 14 | 2 | 4 | 58.0 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Loomis, J.B. | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ewert, Carolyn | 5 | 9 | 4 | 27 | .185 | 1 | 0 | 1 | 1 | 18 | 0 | 3 | 0 | 0 | 10.5 |
| 10 | Karika, Alex | 5 | 2 | 1 | 5 | .200 | 40 | 2 | 2 | 0 | 7 | 0 | 5 | 1 | 0 | 6.5 |
| 12 | Fortner, Erin | 5 | 10 | 14 | 37 | -.108 | 2 | 2 | 0 | 1 | 7 | 0 | 5 | 0 | 0 | 14.5 |
| 14 | Cassel, Alex | 5 | 10 | 4 | 26 | .231 | 1 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 0 | 14.0 |
| 19 | Sylakowski, Katie | 5 | 13 | 0 | 22 | .591 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 0 | 0 | 18.0 |
| 1 | Rapp, Christy | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 3 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Yeager, Olivia | 5 | 7 | 8 | 29 | -.034 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 7 | Francona, Jamie | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Owen, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 5 | 51 | 32 | 147 | .129 | 47 | 4 | 10 | 5 | 66 | 3 | 28 | 1 | 0 | 72.0 | |
| TOTAL TEAM BLOCKS: 17.0 | ||||||||||||||||
|
Site: Arlington, Va. (The Pentagon)
Date: Sep 07, 2012 Attend: 100 Time: 1:45 Referees: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||