| Navy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Yeager, Olivia | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Ewert, Carolyn | 4 | 12 | 1 | 29 | .379 | 2 | 0 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | 13.0 |
| 10 | Karika, Alex | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Fortner, Erin | 2 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 7.0 |
| 14 | Cassel, Alex | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | 6.5 |
| 19 | Sylakowski, Katie | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Rapp, Christy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Loomis, J.B. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Derouin, Eleanor | 4 | 4 | 2 | 9 | .222 | 19 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 4.5 |
| 6 | Steele, Star | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Francona, Jamie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Owen, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Drummey, Maeve | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Lesko, Barb | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Condit, Camille | 1 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Shelton, Mallory | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Emanuele, Frankie | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.0 |
| 17 | Jacobs, Caroline | 2 | 1 | 0 | 3 | .333 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Trimble, Case | 2 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 4 | 42 | 21 | 131 | .160 | 38 | 2 | 7 | 5 | 52 | 0 | 6 | 4 | 4 | 47.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denver | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Frances Carroll | 4 | 2 | 0 | 4 | .500 | 38 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 3 | 2.5 |
| 4 | Colleen King | 4 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 6 | Michele Swope | 4 | 6 | 2 | 24 | .167 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 1 | 0 | 8.0 |
| 9 | Brea Muhle | 4 | 8 | 1 | 13 | .538 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 9.0 |
| 11 | Cassie Ronda | 4 | 14 | 2 | 30 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 14.5 |
| 13 | Faimie Kingsley | 4 | 14 | 0 | 19 | .737 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 17.5 |
| 1 | Bailey Karst | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kate Oakes | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kate Acker | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lyndi Johnson | 4 | 0 | 1 | 1 | -1.000 | 4 | 3 | 1 | 1 | 28 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Alex Turgeon | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Brogan Prior-Newburn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hannah Safari | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 57 | 10 | 120 | .392 | 49 | 5 | 6 | 2 | 56 | 1 | 15 | 4 | 3 | 70.5 | |
| TOTAL TEAM BLOCKS: 8.5 | ||||||||||||||||
|
Site: Arlington, Va. (The Pentagon)
Date: Sep 08, 2012 Attend: 50 Time: 1:30 Referees: Mike Carter, Ed Halik |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||