Navy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
3 | Yeager, Olivia | 4 | 7 | 9 | 23 | -.087 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
5 | Ewert, Carolyn | 5 | 6 | 8 | 35 | -.057 | 0 | 1 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 7.5 |
10 | Karika, Alex | 5 | 4 | 1 | 8 | .375 | 33 | 1 | 0 | 0 | 13 | 0 | 2 | 1 | 0 | 6.0 |
12 | Fortner, Erin | 3 | 12 | 3 | 32 | .281 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 12.0 |
14 | Cassel, Alex | 5 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.0 |
19 | Sylakowski, Katie | 5 | 4 | 6 | 23 | -.087 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
1 | Rapp, Christy | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 5 | 25 | 0 | 0 | 0 | 0 | 2.0 |
2 | Loomis, J.B. | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
4 | Derouin, Eleanor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Francona, Jamie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Owen, Kelsey | 2 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
15 | Shelton, Mallory | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Emanuele, Frankie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
17 | Jacobs, Caroline | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Trimble, Case | 3 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
Totals | 5 | 45 | 33 | 160 | .075 | 41 | 8 | 4 | 8 | 75 | 0 | 8 | 2 | 0 | 57.0 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
American | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
1 | Rishell, Sara | 2 | 4 | 3 | 12 | .083 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 | |
5 | Crum, Juliana | 5 | 9 | 3 | 32 | .188 | 1 | 2 | 3 | 3 | 17 | 0 | 1 | 0 | 0 | 11.5 | |
10 | Heath, Rebecca | 5 | 17 | 6 | 40 | .275 | 1 | 1 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 19.0 | |
12 | Hendrix, Morgan | 5 | 18 | 3 | 36 | .417 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 23.0 | |
13 | Scheidt, Kylann | 5 | 2 | 1 | 5 | .200 | 39 | 0 | 1 | 1 | 14 | 1 | 0 | 0 | 2 | 3.0 | |
14 | Lindovska, Kristyna | 5 | 7 | 0 | 20 | .350 | 1 | 0 | 2 | 0 | 3 | 1 | 4 | 0 | 1 | 10.0 | |
3 | Del Real, Alaina | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
11 | Cappellino, Allison | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 5 | 1 | 19 | 0 | 0 | 0 | 0 | 2.0 | |
16 | Warner, Jessica | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
18 | Scarbrough, Bree | 5 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 | |
19 | Peric, Teodora | 2 | 0 | 0 | 0 | .000 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
21 | McCaddin, Kelly | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
TEAM | 1 | ||||||||||||||||
Totals | 5 | 65 | 20 | 168 | .268 | 57 | 8 | 16 | 8 | 70 | 5 | 10 | 2 | 3 | 83.0 | ||
TOTAL TEAM BLOCKS: 10.0 |
|
Site: Washington, D.C. (Bender Arena)
Date: Oct 05, 2012 Attend: 251 Time: 2:05 Referees: Rebecca Johannes, Tracy Shadle, Ben Thompson |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|