| American | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Rishell, Sara | 4 | 16 | 5 | 32 | .344 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 17.5 | |
| 10 | Heath, Rebecca | 4 | 5 | 4 | 20 | .050 | 2 | 1 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 7.5 | |
| 12 | Hendrix, Morgan | 4 | 9 | 1 | 15 | .533 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 16.0 | |
| 13 | Scheidt, Kylann | 4 | 5 | 2 | 10 | .300 | 39 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 | |
| 14 | Lindovska, Kristyna | 4 | 8 | 1 | 14 | .500 | 0 | 3 | 2 | 0 | 5 | 1 | 4 | 0 | 0 | 14.0 | |
| 21 | McCaddin, Kelly | 4 | 9 | 2 | 23 | .304 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 10.0 | |
| 7 | Rosburg, Megan | 4 | 0 | 0 | 3 | .000 | 3 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 | |
| 8 | Katz, Sarah | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 11 | Cappellino, Allison | 4 | 0 | 1 | 3 | -.333 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 0.0 | |
| 16 | Warner, Jessica | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 | |
| 20 | Miller, Alexandria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 4 | 52 | 16 | 124 | .290 | 49 | 8 | 7 | 2 | 48 | 8 | 14 | 1 | 1 | 75.0 | ||
| TOTAL TEAM BLOCKS: 15.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Loomis, J.B. | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | Ewert, Carolyn | 4 | 10 | 5 | 31 | .161 | 1 | 0 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 10.0 | |
| 10 | Karika, Alex | 4 | 2 | 1 | 6 | .167 | 37 | 0 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 3.0 | |
| 12 | Fortner, Erin | 4 | 16 | 10 | 40 | .150 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17.0 | |
| 14 | Cassel, Alex | 4 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 11.5 | |
| 19 | Sylakowski, Katie | 4 | 8 | 4 | 20 | .200 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 | |
| 1 | Rapp, Christy | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Yeager, Olivia | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| 4 | Derouin, Eleanor | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| 7 | Francona, Jamie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | Jacobs, Caroline | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 18 | Trimble, Case | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 47 | 28 | 134 | .142 | 44 | 2 | 5 | 8 | 48 | 4 | 2 | 2 | 1 | 54.0 | ||
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||||
|
Site: Annapolis, Md. (Wesley A. Brown FH)
Date: Oct 26, 2012 Attend: 342 Time: 1:35 Referees: Cheryl Morgan, Shera Moxley |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||