2006 Harry Groves Spiked Shoe Invitational

Recap
Penn State Spiked Shoe Invitational
Final Team Results
September 23, 2006
Results by Runner's High North
Women
College
Syracuse Finish Position - 1
Team Score (places): 64 Team Score (times): 1:50:23.75 Average Time: 22:04.75
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 676 Nana Sang-Bender 5 5 21:25.60 21:25.60 00:00.00
2 670 Maegan Krifchin 10 15 21:57.60 43:23.20 00:32.00
3 664 Jenna Bieri 12 27 22:07.75 1:05:30.95 00:42.15
4 666 Liz Cufari 14 41 22:19.60 1:27:50.55 00:54.00
5 672 Shelby Perkins 23 64 22:33.20 1:50:23.75 01:07.60
6 675 Kathleen Sanborn 26 90 22:38.25 2:13:02.00 01:12.65
7 677 Katie Simon 32 122 22:45.40 2:35:47.40 01:19.80
8 665 Katie Bower More Than 7 22:50.60 2:58:38.00 01:25.00
9 668 Candace Ince More Than 7 23:00.45 3:21:38.45 01:34.85
10 671 Lynne Mundy More Than 7 23:07.90 3:44:46.35 01:42.30
11 678 Stefanie Slekis More Than 7 23:14.10 4:08:00.45 01:48.50
12 674 Meghan Rowcliffe More Than 7 23:21.10 4:31:21.55 01:55.50
13 669 Jillian Kosinski More Than 7 23:40.45 4:55:02.00 02:14.85
14 667 Amanda Hicks More Than 7 23:59.80 5:19:01.80 02:34.20
15 673 Kelly Pimm More Than 7 24:33.70 5:43:35.50 03:08.10
Penn State Finish Position - 2
Team Score (places): 76 Team Score (times): 1:50:41.95 Average Time: 22:08.39
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 562 Bridget Franek 4 4 21:22.35 21:22.35 00:00.00
2 574 Cheryl Spring 8 12 21:46.50 43:08.85 00:24.15
3 570 Claire Percival 16 28 22:21.75 1:05:30.60 00:59.40
4 578 Janelle Young 18 46 22:27.05 1:27:57.65 01:04.70
5 565 Sonja Hinish 30 76 22:44.30 1:50:41.95 01:21.95
6 555 Jessica Babcock 35 111 22:49.80 2:13:31.75 01:27.45
7 571 Molly Ritter 39 150 23:02.35 2:36:34.10 01:40.00
8 561 Katheryn Fitzgerald More Than 7 23:04.60 2:59:38.70 01:42.25
9 569 Meghan Noecker More Than 7 23:22.80 3:23:01.50 02:00.45
10 577 Fiana York More Than 7 23:35.70 3:46:37.20 02:13.35
11 560 Kelly Chadwick More Than 7 23:44.50 4:10:21.70 02:22.15
12 575 Shannon Van Dyke More Than 7 23:44.60 4:34:06.30 02:22.25
13 557 Claire Berryman More Than 7 23:47.50 4:57:53.80 02:25.15
14 563 Stephanie Genis More Than 7 23:50.70 5:21:44.50 02:28.35
15 568 Anna Kobb More Than 7 23:52.65 5:45:37.15 02:30.30
16 573 Amy Sanders More Than 7 24:00.20 6:09:37.35 02:37.85
17 556 Jordan Bauman More Than 7 24:12.65 6:33:50.00 02:50.30
18 564 Lindsay Guenter More Than 7 24:15.65 6:58:05.65 02:53.30
19 567 Kristen Kildea More Than 7 24:29.80 7:22:35.45 03:07.45
20 576 Lauren Wood More Than 7 24:47.70 7:47:23.15 03:25.35
21 559 Abby Brier More Than 7 25:00.45 8:12:23.60 03:38.10
Maryland Finish Position - 3
Team Score (places): 79 Team Score (times): 1:50:34.70 Average Time: 22:06.94
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 490 Meghan Braffet 3 3 21:17.05 21:17.05 00:00.00
2 494 Laurel Jefferson 7 10 21:36.65 42:53.70 00:19.60
3 491 Ashley Campbell 17 27 22:25.05 1:05:18.75 01:08.00
4 499 Christina Nelson 25 52 22:37.10 1:27:55.85 01:20.05
5 500 Kristin Reed 27 79 22:38.85 1:50:34.70 01:21.80
6 501 Lindsay Ritchings 29 108 22:42.90 2:13:17.60 01:25.85
7 497 Erin Matyus 41 149 23:07.85 2:36:25.45 01:50.80
8 503 Andrea Rothschild More Than 7 23:29.10 2:59:54.55 02:12.05
9 502 Amanda Robotti More Than 7 23:56.15 3:23:50.70 02:39.10
10 496 Melissa Mark More Than 7 24:36.10 3:48:26.80 03:19.05
Navy Finish Position - 4
Team Score (places): 132 Team Score (times): 1:52:48.25 Average Time: 22:33.65
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 552 Justine Whipple 9 9 21:48.35 21:48.35 00:00.00
2 539 Emily Castro 15 24 22:20.10 44:08.45 00:31.75
3 546 Kyleigh Millhouse 24 48 22:34.30 1:06:42.75 00:45.95
4 536 Allison Barlow 33 81 22:47.70 1:29:30.45 00:59.35
5 544 Juliann Jordan 51 132 23:17.80 1:52:48.25 01:29.45
6 537 Jade Baum 52 184 23:19.20 2:16:07.45 01:30.85
7 542 Maureen Dooley 53 237 23:21.90 2:39:29.35 01:33.55
8 547 Vicky Moore More Than 7 23:23.25 3:02:52.60 01:34.90
9 550 Kayla Sax More Than 7 23:25.05 3:26:17.65 01:36.70
10 549 Susan Richardson More Than 7 23:26.80 3:49:44.45 01:38.45
11 543 Caitlin Harrington More Than 7 23:35.65 4:13:20.10 01:47.30
12 535 Kaitlin Baker More Than 7 23:40.05 4:37:00.15 01:51.70
13 554 Erica Ziel More Than 7 23:46.25 5:00:46.40 01:57.90
14 551 Amy Watson More Than 7 23:52.60 5:24:39.00 02:04.25
15 553 Shannon Yingling More Than 7 24:13.65 5:48:52.65 02:25.30
16 540 Chelsea Decker More Than 7 24:23.15 6:13:15.80 02:34.80
17 545 Nicki Kauzlarich More Than 7 24:41.75 6:37:57.55 02:53.40
18 548 Alli Moreland More Than 7 24:49.90 7:02:47.45 03:01.55
Connecticut Finish Position - 5
Team Score (places): 190 Team Score (times): 1:53:49.00 Average Time: 22:45.80
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 371 Jillian Sullivan 1 1 21:04.90 21:04.90 00:00.00
2 367 Nicki Junod 31 32 22:44.40 43:49.30 01:39.50
3 365 Orlaith Cunningham 40 72 23:04.05 1:06:53.35 01:59.15
4 372 Kate Vaughan 46 118 23:10.20 1:30:03.55 02:05.30
5 369 Rebecca McCollum 72 190 23:45.45 1:53:49.00 02:40.55
6 370 Megan Steenburgh 81 271 24:00.85 2:17:49.85 02:55.95
7 368 Sara Leslie 84 355 24:03.95 2:41:53.80 02:59.05
8 366 Meghan Harrington More Than 7 24:29.35 3:06:23.15 03:24.45
9 364 Carrie Corbett More Than 7 24:35.60 3:30:58.75 03:30.70
Indiana (Pa ) Finish Position - 6
Team Score (places): 241 Team Score (times): 1:55:28.40 Average Time: 23:05.68
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 422 Nicole Blaesser 6 6 21:28.10 21:28.10 00:00.00
2 429 Maureen Newell 44 50 23:09.05 44:37.15 01:40.95
3 435 Stacie Stockard 57 107 23:27.80 1:08:04.95 01:59.70
4 427 Erica Hoffman 58 165 23:28.40 1:31:33.35 02:00.30
5 421 Laura Blaesser 76 241 23:55.05 1:55:28.40 02:26.95
6 433 Audrey Serfes 119 360 25:13.30 2:20:41.70 03:45.20
7 436 Marissa Umbel 128 488 25:26.50 2:46:08.20 03:58.40
8 423 Kristine Clark More Than 7 26:21.15 3:12:29.35 04:53.05
9 425 Karen Geibel More Than 7 26:32.95 3:39:02.30 05:04.85
10 428 Jennifer Moore More Than 7 27:17.70 4:06:20.00 05:49.60
11 426 Gena Gentile More Than 7 28:02.30 4:34:22.30 06:34.20
12 434 Jessica Shuman More Than 7 28:25.10 5:02:47.40 06:57.00
13 424 Mary Gasper More Than 7 29:20.60 5:32:08.00 07:52.50
14 431 Melissa Rogers More Than 7 30:20.50 6:02:28.50 08:52.40
15 430 Jenna Robertson More Than 7 30:22.60 6:32:51.10 08:54.50
16 437 Jennifer Wetzel More Than 7 32:40.10 7:05:31.20 11:12.00
Kent State Finish Position - 7
Team Score (places): 262 Team Score (times): 1:56:34.95 Average Time: 23:18.99
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 438 Stephanie Blackstone 20 20 22:29.20 22:29.20 00:00.00
2 439 Tiffany Brenneman 43 63 23:08.55 45:37.75 00:39.35
3 442 Brittany Durkin 48 111 23:15.90 1:08:53.65 00:46.70
4 445 Sarah McCort 69 180 23:39.50 1:32:33.15 01:10.30
5 444 Katie Ickes 82 262 24:01.80 1:56:34.95 01:32.60
6 446 Tasha Modranski 105 367 24:43.40 2:21:18.35 02:14.20
7 447 Jessica Moore 108 475 24:51.55 2:46:09.90 02:22.35
8 443 Kelly Gephart More Than 7 24:56.85 3:11:06.75 02:27.65
9 448 Suzie Spettel More Than 7 25:00.50 3:36:07.25 02:31.30
10 440 Erin Dean More Than 7 26:30.95 4:02:38.20 04:01.75
Army Finish Position - 8
Team Score (places): 279 Team Score (times): 1:57:01.75 Average Time: 23:24.35
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 338 Roxanne Wegman 36 36 22:52.55 22:52.55 00:00.00
2 333 Megan Howell 54 90 23:25.80 46:18.35 00:33.25
3 330 Kirsten Dawson 55 145 23:25.85 1:09:44.20 00:33.30
4 336 Jayna Tangen 63 208 23:34.60 1:33:18.80 00:42.05
5 335 Ashley Morgan 71 279 23:42.95 1:57:01.75 00:50.40
6 331 Andrea Edgar 77 356 23:57.10 2:20:58.85 01:04.55
7 337 Kathryn Walker 129 485 25:30.35 2:46:29.20 02:37.80
Kutztown Finish Position - 9
Team Score (places): 294 Team Score (times): 1:57:28.05 Average Time: 23:29.61
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 464 Stephanie Williams 38 38 22:59.50 22:59.50 00:00.00
2 455 Joanna Horstmann 56 94 23:27.60 46:27.10 00:28.10
3 454 Cheryl Dingman 60 154 23:31.00 1:09:58.10 00:31.50
4 450 Desiree Bower 67 221 23:39.35 1:33:37.45 00:39.85
5 460 Chelsea Thomas 73 294 23:50.60 1:57:28.05 00:51.10
6 462 Maureen Watson 80 374 24:00.35 2:21:28.40 01:00.85
7 449 Lauren Ayars 107 481 24:50.35 2:46:18.75 01:50.85
8 452 Jolene Collins More Than 7 25:06.80 3:11:25.55 02:07.30
9 453 Hailey Dell More Than 7 25:46.05 3:37:11.60 02:46.55
10 456 Katelyn Katzgrau More Than 7 25:56.95 4:03:08.55 02:57.45
11 458 Holly Pinkerton More Than 7 26:00.45 4:29:09.00 03:00.95
12 463 Becky Webb More Than 7 26:17.55 4:55:26.55 03:18.05
13 451 Michele Celenza More Than 7 27:48.35 5:23:14.90 04:48.85
14 459 Nicole Sirico More Than 7 27:52.85 5:51:07.75 04:53.35
15 461 Valerie Toczek More Than 7 29:32.90 6:20:40.65 06:33.40
Bloomsburg Finish Position - 10
Team Score (places): 299 Team Score (times): 1:57:24.90 Average Time: 23:28.98
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 344 Amber Hackenberg 22 22 22:31.00 22:31.00 00:00.00
2 353 Beth Schwing 45 67 23:09.70 45:40.70 00:38.70
3 339 Angela Borealo 62 129 23:33.50 1:09:14.20 01:02.50
4 345 Karen Hause 83 212 24:03.05 1:33:17.25 01:32.05
5 340 Sarah Bounds 87 299 24:07.65 1:57:24.90 01:36.65
6 354 Ashley Shuck 88 387 24:08.95 2:21:33.85 01:37.95
7 349 Andrea Kellock 91 478 24:16.55 2:45:50.40 01:45.55
8 355 Toni Zangari More Than 7 24:16.60 3:10:07.00 01:45.60
9 347 Michelle Jansen More Than 7 24:37.45 3:34:44.45 02:06.45
10 346 Shannon Hoffman More Than 7 24:45.85 3:59:30.30 02:14.85
11 348 Christa Johnson More Than 7 25:32.10 4:25:02.40 03:01.10
12 343 Jamie Fiscus More Than 7 26:13.10 4:51:15.50 03:42.10
13 342 Ella Daniels More Than 7 26:31.90 5:17:47.40 04:00.90
14 350 Megan Lins More Than 7 26:47.45 5:44:34.85 04:16.45
15 351 Cortney Sandore More Than 7 27:09.50 6:11:44.35 04:38.50
16 352 Taylor Sandore More Than 7 27:20.65 6:39:05.00 04:49.65
Slippery Rock Finish Position - 11
Team Score (places): 314 Team Score (times): 1:57:59.30 Average Time: 23:35.86
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 662 Holly Whoolery 13 13 22:12.10 22:12.10 00:00.00
2 645 Jennifer Harpp 34 47 22:48.55 45:00.65 00:36.45
3 661 Raissa Weiss 66 113 23:39.25 1:08:39.90 01:27.15
4 648 Kristen Jordan 99 212 24:38.15 1:33:18.05 02:26.05
5 649 Stephanie Kresge 102 314 24:41.25 1:57:59.30 02:29.15
6 658 Emily Skoczlas 104 418 24:42.55 2:22:41.85 02:30.45
7 654 Ashley Paul 113 531 24:59.05 2:47:40.90 02:46.95
8 659 Kim Smith More Than 7 25:22.80 3:13:03.70 03:10.70
9 641 Emily Consbruck More Than 7 25:38.10 3:38:41.80 03:26.00
10 656 Jennifer Pondel More Than 7 25:57.30 4:04:39.10 03:45.20
11 651 Nadya Mamoozadeh More Than 7 26:16.20 4:30:55.30 04:04.10
12 653 Jennifer Pace More Than 7 26:30.80 4:57:26.10 04:18.70
13 652 Dana McKain More Than 7 26:44.60 5:24:10.70 04:32.50
14 663 Jaime Wright More Than 7 26:47.65 5:50:58.35 04:35.55
15 657 Adrianne Redding More Than 7 27:09.40 6:18:07.75 04:57.30
16 646 Julia Hubbard More Than 7 27:43.90 6:45:51.65 05:31.80
17 642 Ashley Corby More Than 7 27:46.00 7:13:37.65 05:33.90
18 660 Sarah Thompson More Than 7 27:52.70 7:41:30.35 05:40.60
19 650 Brittany Little More Than 7 28:37.80 8:10:08.15 06:25.70
20 640 Dianna Barna More Than 7 28:55.70 8:39:03.85 06:43.60
21 647 Kayce James More Than 7 30:35.10 9:09:38.95 08:23.00
West Virginia Finish Position - 12
Team Score (places): 334 Team Score (times): 1:58:25.30 Average Time: 23:41.06
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 686 Keri Bland 11 11 22:01.80 22:01.80 00:00.00
2 688 Maria Dalzot 28 39 22:39.35 44:41.15 00:37.55
3 685 Marie-Louise Asselin 59 98 23:29.50 1:08:10.65 01:27.70
4 689 Kerry Davis 112 210 24:56.00 1:33:06.65 02:54.20
5 691 Burda Katie 124 334 25:18.65 1:58:25.30 03:16.85
Dayton Finish Position - 13
Team Score (places): 342 Team Score (times): 1:58:31.00 Average Time: 23:42.20
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 383 Alex Miles 47 47 23:13.90 23:13.90 00:00.00
2 388 Kristin Terry 49 96 23:16.15 46:30.05 00:02.25
3 384 Ellen Nienhaus 70 166 23:40.20 1:10:10.25 00:26.30
4 382 Amy Kempf 86 252 24:06.25 1:34:16.50 00:52.35
5 379 Emily Haas 90 342 24:14.50 1:58:31.00 01:00.60
6 375 Bridget Conlon 95 437 24:23.75 2:22:54.75 01:09.85
7 380 Sydney Hubbard 98 535 24:30.40 2:47:25.15 01:16.50
8 374 Angela Conlon More Than 7 24:31.65 3:11:56.80 01:17.75
9 387 Kate Tejkl More Than 7 24:33.35 3:36:30.15 01:19.45
10 381 Jacqueline Jaworek More Than 7 24:42.90 4:01:13.05 01:29.00
11 385 Anne Oltman More Than 7 24:49.05 4:26:02.10 01:35.15
12 376 Olivia Conlon More Than 7 25:01.30 4:51:03.40 01:47.40
13 377 Emily Deet More Than 7 25:26.15 5:16:29.55 02:12.25
Pittsburgh Finish Position - 14
Team Score (places): 407 Team Score (times): 2:00:16.80 Average Time: 24:03.36
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 614 Monica Bhattacharjee 61 61 23:31.65 23:31.65 00:00.00
2 615 Nikki Bielick 65 126 23:38.95 47:10.60 00:07.30
3 616 Suzette Bossart 85 211 24:04.60 1:11:15.20 00:32.95
4 619 Alycia Brown 93 304 24:20.10 1:35:35.30 00:48.45
5 617 Rachel Botham 103 407 24:41.50 2:00:16.80 01:09.85
6 625 Melissa Vignetti 120 527 25:14.10 2:25:30.90 01:42.45
7 623 Megan Heenan 137 664 25:48.00 2:51:18.90 02:16.35
8 624 Shannon Moore More Than 7 27:24.35 3:18:43.25 03:52.70
Messiah Finish Position - 15
Team Score (places): 408 Team Score (times): 2:00:19.70 Average Time: 24:03.94
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 507 Sarah Clemmer 64 64 23:38.90 23:38.90 00:00.00
2 505 Laura Beechy 75 139 23:53.20 47:32.10 00:14.30
3 504 Amy Agnolutto 79 218 24:00.30 1:11:32.40 00:21.40
4 508 Sarah Evans 94 312 24:21.70 1:35:54.10 00:42.80
5 515 Erin Rhodes 96 408 24:25.60 2:00:19.70 00:46.70
6 524 Laura Weaner 106 514 24:43.80 2:25:03.50 01:04.90
7 514 Inna Potekhina 121 635 25:14.25 2:50:17.75 01:35.35
8 509 Emily Forschler More Than 7 25:34.35 3:15:52.10 01:55.45
9 521 Lisa Smeiles More Than 7 25:50.95 3:41:43.05 02:12.05
10 512 Julie Kramer More Than 7 26:05.15 4:07:48.20 02:26.25
11 510 Jen Hellmann More Than 7 26:22.80 4:34:11.00 02:43.90
12 520 Lindsay Shifflett More Than 7 26:22.85 5:00:33.85 02:43.95
13 516 Anna Rivera More Than 7 26:36.10 5:27:09.95 02:57.20
14 523 Kari Watkins More Than 7 27:07.05 5:54:17.00 03:28.15
15 522 Jacklyn Vanarsdale More Than 7 27:31.20 6:21:48.20 03:52.30
16 517 Kate Scull More Than 7 28:00.95 6:49:49.15 04:22.05
17 519 Kelly Sheaffer More Than 7 28:06.10 7:17:55.25 04:27.20
18 513 Jen Mason More Than 7 28:41.95 7:46:37.20 05:03.05
19 518 Caroline Sharp More Than 7 29:26.20 8:16:03.40 05:47.30
Clarion Finish Position - 16
Team Score (places): 458 Team Score (times): 2:02:23.20 Average Time: 24:28.64
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 363 Tasha Wheatley 19 19 22:29.10 22:29.10 00:00.00
2 359 Erin Richard 37 56 22:56.40 45:25.50 00:27.30
3 361 Autumn Shaffer 133 189 25:38.10 1:11:03.60 03:09.00
4 358 Caitlin Palko 134 323 25:39.10 1:36:42.70 03:10.00
5 357 Kate Ehrensberger 135 458 25:40.50 2:02:23.20 03:11.40
6 360 Suzanne Schwerer 141 599 25:59.90 2:28:23.10 03:30.80
Mansfield Finish Position - 17
Team Score (places): 480 Team Score (times): 2:02:29.45 Average Time: 24:29.89
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 469 Rachel Hall 50 50 23:17.40 23:17.40 00:00.00
2 476 Jessica Wagner 89 139 24:10.90 47:28.30 00:53.50
3 471 Tricia Learn 101 240 24:39.00 1:12:07.30 01:21.60
4 478 Heather Wida 114 354 25:01.35 1:37:08.65 01:43.95
5 465 Christyna Cain 126 480 25:20.80 2:02:29.45 02:03.40
6 475 Amanda Streeter 153 633 27:09.90 2:29:39.35 03:52.50
7 472 Sarah Pinkowski 156 789 27:29.50 2:57:08.85 04:12.10
8 467 Sarah Fricke More Than 7 29:24.30 3:26:33.15 06:06.90
9 468 Sarah Groat More Than 7 29:42.90 3:56:16.05 06:25.50
P S U - Club Finish Position - 18
Team Score (places): 481 Team Score (times): 2:02:50.65 Average Time: 24:34.13
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 598 Ruth Mick 42 42 23:08.30 23:08.30 00:00.00
2 601 Carly Petrarca 68 110 23:39.40 46:47.70 00:31.10
3 592 Bethany Gunther 118 228 25:13.05 1:12:00.75 02:04.75
4 611 Mary Waechter 123 351 25:17.75 1:37:18.50 02:09.45
5 590 Carrie Grandy 130 481 25:32.15 2:02:50.65 02:23.85
6 583 Charity Burkhart 132 613 25:38.00 2:28:28.65 02:29.70
7 609 Corrine Thompson 138 751 25:48.20 2:54:16.85 02:39.90
8 581 Anne Branson More Than 7 26:01.30 3:20:18.15 02:53.00
9 595 Sarah Lebro More Than 7 26:13.50 3:46:31.65 03:05.20
10 586 Christine Dempsey More Than 7 26:34.55 4:13:06.20 03:26.25
11 599 Pam Montanye More Than 7 26:38.60 4:39:44.80 03:30.30
12 580 Liz Belfield More Than 7 26:56.35 5:06:41.15 03:48.05
13 584 Bethany Caldwell More Than 7 27:08.20 5:33:49.35 03:59.90
14 594 Sue Kurilla More Than 7 27:13.30 6:01:02.65 04:05.00
15 587 Caity Fisher More Than 7 27:13.50 6:28:16.15 04:05.20
16 603 Allison Renaut More Than 7 27:17.60 6:55:33.75 04:09.30
17 582 Jess Bryson More Than 7 27:26.60 7:23:00.35 04:18.30
18 610 Lauren Tucci More Than 7 28:00.10 7:51:00.45 04:51.80
19 612 Kate Walter More Than 7 28:29.95 8:19:30.40 05:21.65
20 608 Beyza Sinan More Than 7 28:55.10 8:48:25.50 05:46.80
21 613 Maria Zatko More Than 7 29:04.10 9:17:29.60 05:55.80
22 597 Liz Meleshenko More Than 7 29:23.35 9:46:52.95 06:15.05
23 591 Liz Gratton More Than 7 29:56.40 10:16:49.35 06:48.10
24 605 Allie Saxer More Than 7 29:58.50 10:46:47.85 06:50.20
25 607 Khayla Shearer More Than 7 30:09.30 11:16:57.15 07:01.00
26 596 Julie Leslie More Than 7 30:11.30 11:47:08.45 07:03.00
27 593 Kathryn Holody More Than 7 30:46.40 12:17:54.85 07:38.10
28 579 Morgan Barth More Than 7 31:05.85 12:49:00.70 07:57.55
Pony Express Nvtc Finish Position - 19
Team Score (places): 487 Team Score (times): 2:06:52.05 Average Time: 25:22.41
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 713 Miesha Marzell 2 2 21:10.80 21:10.80 00:00.00
2 715 Martha Nelson 21 23 22:30.30 43:41.10 01:19.50
3 712 Jacqueline Maillet 145 168 26:11.35 1:09:52.45 05:00.55
4 707 Evelynn Ellis 154 322 27:14.60 1:37:07.05 06:03.80
5 708 Kim Gasper 165 487 29:45.00 2:06:52.05 08:34.20
6 714 Mandy McTavish 168 655 33:20.80 2:40:12.85 12:10.00
East Stroudsburg Finish Position - 20
Team Score (places): 528 Team Score (times): 2:03:50.55 Average Time: 24:46.11
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 391 Jess Chong 78 78 23:57.90 23:57.90 00:00.00
2 397 Lori Johanson 97 175 24:26.40 48:24.30 00:28.50
3 402 Tiff Sauber 111 286 24:55.45 1:13:19.75 00:57.55
4 389 Amanda Bradbury 115 401 25:06.90 1:38:26.65 01:09.00
5 394 Cari-Anne Gerbino 127 528 25:23.90 2:03:50.55 01:26.00
6 390 Katie Chawner 139 667 25:49.75 2:29:40.30 01:51.85
7 396 Amber Horn 142 809 26:01.90 2:55:42.20 02:04.00
8 399 Kathleen Magerr More Than 7 26:23.10 3:22:05.30 02:25.20
9 400 Rachel Ostrowski More Than 7 26:48.45 3:48:53.75 02:50.55
10 398 Bree Kelly More Than 7 27:32.85 4:16:26.60 03:34.95
11 392 Courtney Derosa More Than 7 29:10.00 4:45:36.60 05:12.10
Marietta Finish Position - 21
Team Score (places): 570 Team Score (times): 2:05:47.30 Average Time: 25:09.46
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 481 Jessi Larrison 74 74 23:50.90 23:50.90 00:00.00
2 482 Shannon McDonald 100 174 24:38.80 48:29.70 00:47.90
3 485 Kaity Smith 116 290 25:07.45 1:13:37.15 01:16.55
4 480 Brea Gardner 131 421 25:34.65 1:39:11.80 01:43.75
5 488 Logan Wern 149 570 26:35.50 2:05:47.30 02:44.60
6 486 Whitney Swain 150 720 26:50.30 2:32:37.60 02:59.40
7 479 Josalyn Bailey 157 877 27:34.75 3:00:12.35 03:43.85
8 489 Stephanie Williams More Than 7 28:03.30 3:28:15.65 04:12.40
9 484 Jami Schneider More Than 7 28:04.65 3:56:20.30 04:13.75
10 487 Trischa Swan More Than 7 33:31.10 4:29:51.40 09:40.20
Grove City Finish Position - 22
Team Score (places): 584 Team Score (times): 2:05:29.60 Average Time: 25:05.92
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 407 Candice Coholich 92 92 24:17.65 24:17.65 00:00.00
2 405 Kristen Carter 109 201 24:52.30 49:09.95 00:34.65
3 415 Cara Pierce 122 323 25:15.40 1:14:25.35 00:57.75
4 410 Amanda Hewitt 125 448 25:20.65 1:39:46.00 01:03.00
5 417 Sarah Sharp 136 584 25:43.60 2:05:29.60 01:25.95
6 412 Tarah Just 140 724 25:54.00 2:31:23.60 01:36.35
7 406 Elizabeth Clymer 144 868 26:03.70 2:57:27.30 01:46.05
8 403 Alex Anderson More Than 7 26:06.85 3:23:34.15 01:49.20
9 420 Sara Waugh More Than 7 26:17.15 3:49:51.30 01:59.50
10 418 Alex Smith More Than 7 26:23.40 4:16:14.70 02:05.75
11 414 Rachel Nelson More Than 7 26:45.65 4:43:00.35 02:28.00
12 413 Catherine Martin More Than 7 26:49.15 5:09:49.50 02:31.50
13 411 Sarah Hirsch More Than 7 27:03.85 5:36:53.35 02:46.20
14 409 Jessica Dimit More Than 7 28:51.60 6:05:44.95 04:33.95
15 404 Anna Butler More Than 7 30:06.15 6:35:51.10 05:48.50
Scranton Finish Position - 23
Team Score (places): 711 Team Score (times): 2:11:30.00 Average Time: 26:18.00
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 634 Dawn Levy 117 117 25:08.90 25:08.90 00:00.00
2 635 Jennifer Lewis 143 260 26:03.45 51:12.35 00:54.55
3 631 Stephanie Huth 148 408 26:32.90 1:17:45.25 01:24.00
4 636 Allison Martyn 151 559 26:50.70 1:44:35.95 01:41.80
5 630 Nicole Huth 152 711 26:54.05 2:11:30.00 01:45.15
6 637 Aileen Monks 163 874 28:19.00 2:39:49.00 03:10.10
7 627 Anne Dauer 164 1038 28:45.20 3:08:34.20 03:36.30
8 633 Jessica Laporta More Than 7 28:47.75 3:37:21.95 03:38.85
9 639 Meagan Todd More Than 7 29:05.90 4:06:27.85 03:57.00
10 629 Elicia Hickey More Than 7 29:47.65 4:36:15.50 04:38.75
11 626 Cara Abitante More Than 7 30:08.65 5:06:24.15 04:59.75
12 628 Julie Guisti More Than 7 30:12.00 5:36:36.15 05:03.10
13 632 Elizabeth Kurtulik More Than 7 31:23.90 6:08:00.05 06:15.00
Misericordia Finish Position - 24
Team Score (places): 720 Team Score (times): 2:12:59.30 Average Time: 26:35.86
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 530 Ali Ostrum 110 110 24:53.25 24:53.25 00:00.00
2 528 Meghan Dreabit 146 256 26:20.30 51:13.55 01:27.05
3 533 Lesley Warren 147 403 26:26.05 1:17:39.60 01:32.80
4 531 Paula Palmitessa 158 561 27:37.15 1:45:16.75 02:43.90
5 529 Christine Manfredonia 159 720 27:42.55 2:12:59.30 02:49.30
6 526 Katie Coolbaugh 160 880 28:04.10 2:41:03.40 03:10.85
7 525 Mary Beth Betts 166 1046 30:00.05 3:11:03.45 05:06.80
8 532 Jackie Rickus More Than 7 32:43.35 3:43:46.80 07:50.10
Utica Finish Position - 25
Team Score (places): 814 Team Score (times): 2:29:49.75 Average Time: 29:57.95
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 680 Amanda Butler 155 155 27:19.70 27:19.70 00:00.00
2 682 Sarah Hein 161 316 28:09.10 55:28.80 00:49.40
3 679 Kate Bronk 162 478 28:14.45 1:23:43.25 00:54.75
4 681 Megan Diem 167 645 31:17.80 1:55:01.05 03:58.10
5 683 Venette Myrtil 169 814 34:48.70 2:29:49.75 07:29.00
6 684 Amanda Whyte 170 984 50:41.15 3:20:30.90 23:21.45
Unattached Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 704 Stacey Lipton Do Not Score 33:02.25 33:02.25 00:00.00
|
2011 Season
Game Day Guide
2010 Season
Prospective Student-Athletes
Archives
Additional Information
|